British Columbia

Joined: July 20, 1871

Abbreviation BC

Country: Canada

Athletic Park
BC Place June 19, 1983 54320 126100000.00
Bear Mountain Stadium 1600 3000000.00
Con Jones Park
Empire Field June 15, 2010 27528
Empire Stadium 32729
Minoru Oval Park
Recreation Park
Royal Athletic Park
Swangard Stadium April 26, 1969 5288
Thunderbird Stadium Oct. 7, 1967 3500 1236188.00
2017 Seattle Sounders 0 - 0 Vancouver Whitecaps 2
2017 San Jose Earthquakes 0 - 5 Vancouver Whitecaps 2
2016 Portland Timbers 1 - 4 Vancouver Whitecaps 2
2016 Seattle Sounders 2 - 1 Vancouver Whitecaps 2
2016 Colorado Rapids 3 - 3 Vancouver Whitecaps 2
2016 New York Red Bulls 1 - 0 Vancouver Whitecaps 2
2016 San Jose Earthquakes 2 - 1 Vancouver Whitecaps 2
2016 Orlando City SC 2 - 2 Vancouver Whitecaps 2
2016 Real Salt Lake 0 - 2 Vancouver Whitecaps 2
2016 Colorado Rapids 2 - 2 Vancouver Whitecaps 2
2016 New England Revolution 2 - 1 Vancouver Whitecaps 2
2016 Houston Dynamo 1 - 1 Vancouver Whitecaps 2
2016 Chicago Fire 1 - 2 Vancouver Whitecaps 2
2016 Portland Timbers 1 - 2 Vancouver Whitecaps 2
2016 Sporting Kansas City 1 - 1 Vancouver Whitecaps 2
2016 FC Dallas 0 - 3 Vancouver Whitecaps 2
2016 LA Galaxy 0 - 0 Vancouver Whitecaps 2
2016 Houston Dynamo 0 - 1 Vancouver Whitecaps 2
2016 Montreal Impact 3 - 2 Vancouver Whitecaps 2
2014 Portland Timbers 2 - 0 Vancouver Whitecaps 2
2015 Houston Dynamo 0 - 3 Vancouver Whitecaps 2
2015 FC Dallas 0 - 0 Vancouver Whitecaps 2
2015 New York City FC 2 - 1 Vancouver Whitecaps 2
2015 Seattle Sounders 3 - 0 Vancouver Whitecaps 2
2015 Colorado Rapids 0 - 2 Vancouver Whitecaps 2
2015 FC Dallas 0 - 1 Vancouver Whitecaps 2
2015 Real Salt Lake 0 - 4 Vancouver Whitecaps 2
2015 San Jose Earthquakes 1 - 3 Vancouver Whitecaps 2
2015 Sporting Kansas City 1 - 0 Vancouver Whitecaps 2
2015 Real Salt Lake 1 - 2 Vancouver Whitecaps 2
2015 Seattle Sounders 2 - 0 Vancouver Whitecaps 2
2015 Philadelphia Union 0 - 3 Vancouver Whitecaps 2
2015 D.C. United 2 - 1 Vancouver Whitecaps 2
2015 Columbus Crew 2 - 2 Vancouver Whitecaps 2
2015 LA Galaxy 0 - 2 Vancouver Whitecaps 2
2015 Portland Timbers 1 - 2 Vancouver Whitecaps 2
2015 Toronto FC 3 - 1 Vancouver Whitecaps 2
2014 Colorado Rapids 0 - 1 Vancouver Whitecaps 1
2014 FC Dallas 0 - 2 Vancouver Whitecaps 1
2014 Real Salt Lake 1 - 2 Vancouver Whitecaps 1
2014 San Jose Earthquakes 0 - 2 Vancouver Whitecaps 1
2014 D.C. United 0 - 0 Vancouver Whitecaps 1
2014 Portland Timbers 3 - 0 Vancouver Whitecaps 1
2014 Sporting Kansas City 0 - 2 Vancouver Whitecaps 1
2014 FC Dallas 2 - 2 Vancouver Whitecaps 1
2014 Chivas USA 3 - 1 Vancouver Whitecaps 1
2014 Seattle Sounders 0 - 1 Vancouver Whitecaps 1
2014 Montreal Impact 0 - 0 Vancouver Whitecaps 1
2014 Seattle Sounders 2 - 2 Vancouver Whitecaps 1
2014 San Jose Earthquakes 2 - 3 Vancouver Whitecaps 1
2014 LA Galaxy 2 - 2 Vancouver Whitecaps 1
2014 Colorado Rapids 2 - 1 Vancouver Whitecaps 0
2014 Houston Dynamo 1 - 2 Vancouver Whitecaps 1
2014 New York Red Bulls 1 - 4 Vancouver Whitecaps 1
2013 Colorado Rapids 0 - 3 Vancouver Whitecaps 1
2013 Portland Timbers 2 - 2 Vancouver Whitecaps 1
2013 Real Salt Lake 1 - 0 Vancouver Whitecaps 1
2013 Chivas USA 2 - 2 Vancouver Whitecaps 1
2013 Los Angeles Galaxy 1 - 0 Vancouver Whitecaps 1
2013 San Jose Earthquakes 0 - 2 Vancouver Whitecaps 1
2013 Philadelphia Union 1 - 0 Vancouver Whitecaps 1
2013 Chicago Fire 1 - 3 Vancouver Whitecaps 1
2013 Seattle Sounders 0 - 2 Vancouver Whitecaps 1
2013 Chivas USA 1 - 3 Vancouver Whitecaps 1
2013 New England Revolution 3 - 4 Vancouver Whitecaps 1
2013 Portland Timbers 2 - 2 Vancouver Whitecaps 1
2013 Los Angeles Galaxy 1 - 3 Vancouver Whitecaps 1
2013 FC Dallas 2 - 2 Vancouver Whitecaps 1
2013 Real Salt Lake 1 - 1 Vancouver Whitecaps 1
2013 Columbus Crew 1 - 2 Vancouver Whitecaps 1
2012 Portland Timbers 1 - 0 Vancouver Whitecaps 0
2012 Chivas USA 0 - 4 Vancouver Whitecaps 0
2012 Seattle Sounders 0 - 0 Vancouver Whitecaps 0
2012 Colorado Rapids 2 - 2 Vancouver Whitecaps 0
2012 FC Dallas 2 - 0 Vancouver Whitecaps 0
2012 Real Salt Lake 1 - 2 Vancouver Whitecaps 0
2012 San Jose Earthquakes 1 - 2 Vancouver Whitecaps 0
2012 Los Angeles Galaxy 2 - 2 Vancouver Whitecaps 0
2012 New York Red Bulls 1 - 1 Vancouver Whitecaps 0
2012 Colorado Rapids 0 - 1 Vancouver Whitecaps 0
2012 Houston Dynamo 1 - 3 Vancouver Whitecaps 0
2012 Seattle Sounders 2 - 2 Vancouver Whitecaps 0
2012 San Jose Earthquakes 1 - 2 Vancouver Whitecaps 0
2012 FC Dallas 0 - 1 Vancouver Whitecaps 0
2012 Sporting Kansas City 3 - 1 Vancouver Whitecaps 0
2012 D.C. United 0 - 0 Vancouver Whitecaps 0
2012 Montreal Impact 0 - 2 Vancouver Whitecaps 0
2011 Colorado Rapids 2 - 1 Vancouver Whitecaps 1
2011 D.C. United 1 - 2 Vancouver Whitecaps 1
2011 Real Salt Lake 0 - 3 Vancouver Whitecaps 1
2011 Portland Timbers 1 - 0 Vancouver Whitecaps 1
2011 Seattle Sounders 3 - 1 Vancouver Whitecaps 1
2011 Houston Dynamo 0 - 1 Vancouver Whitecaps 1
2011 Chicago Fire 2 - 4 Vancouver Whitecaps 1
2011 Los Angeles Galaxy 4 - 0 Vancouver Whitecaps 1
2011 Columbus Crew 1 - 0 Vancouver Whitecaps 1
2011 Philadelphia Union 0 - 1 Vancouver Whitecaps 1
2011 New York Red Bulls 1 - 1 Vancouver Whitecaps 1
2011 Toronto FC 1 - 1 Vancouver Whitecaps 1
2011 San Jose Earthquakes 1 - 1 Vancouver Whitecaps 1
2011 FC Dallas 2 - 1 Vancouver Whitecaps 1
2011 Chivas USA 0 - 0 Vancouver Whitecaps 1
2011 New England Revolution 1 - 1 Vancouver Whitecaps 0
2011 Sporting Kansas City 3 - 3 Vancouver Whitecaps 0
2011 Toronto FC 2 - 4 Vancouver Whitecaps 1
1984 Chicago Sting 3 - 1 Vancouver Whitecaps 1
1984 Minnesota Strikers 2 - 1 Vancouver Whitecaps 1
1984 Tampa Bay Rowdies 0 - 3 Vancouver Whitecaps 1
1984 Tampa Bay Rowdies 3 - 5 Vancouver Whitecaps 1
1984 Chicago Sting 5 - 4 Vancouver Whitecaps 1
1984 Toronto Blizzard 1 - 2 Vancouver Whitecaps 1
1984 New York Cosmos 1 - 2 Vancouver Whitecaps 1
1984 Chicago Sting 0 - 1 Vancouver Whitecaps 1
1984 Minnesota Strikers 2 - 3 Vancouver Whitecaps 1
1984 Tulsa Roughnecks 2 - 3 Vancouver Whitecaps 1
1984 Golden Bay Earthquakes 3 - 5 Vancouver Whitecaps 1
1984 San Diego Sockers 0 - 2 Vancouver Whitecaps 1
1983 Toronto Blizzard 0 - 2 Tulsa Roughnecks 1
1983 Toronto Blizzard 1 - 0 Vancouver Whitecaps 1
1983 Toronto Blizzard 0 - 1 Vancouver Whitecaps 1
1983 Seattle Sounders 2 - 3 Vancouver Whitecaps 1
1983 Golden Bay Earthquakes 1 - 2 Vancouver Whitecaps 1
1983 San Diego Sockers 0 - 3 Vancouver Whitecaps 1
1983 Team America 0 - 0 (SO) Vancouver Whitecaps 1
1983 Montreal Manic 1 - 0 Vancouver Whitecaps 1
1983 Golden Bay Earthquakes 1 - 2 Vancouver Whitecaps 1
1983 New York Cosmos 0 - 2 Vancouver Whitecaps 1
1983 Montreal Manic 3 - 5 Vancouver Whitecaps 1
1983 San Diego Sockers 0 - 3 Vancouver Whitecaps 1
1983 Tampa Bay Rowdies 1 - 4 Vancouver Whitecaps 1
1983 Seattle Sounders 1 - 2 Vancouver Whitecaps 1
1983 Tulsa Roughnecks 1 - 2 Vancouver Whitecaps 1
1983 Chicago Sting 1 - 3 Vancouver Whitecaps 1
1983 Toronto Blizzard 1 - 2 Vancouver Whitecaps 1
1983 Fort Lauderdale Strikers 0 - 3 Vancouver Whitecaps 1
1982 San Diego Sockers 0 - 1 Vancouver Whitecaps 1
1982 San Diego Sockers (SO) 1 - 1 Vancouver Whitecaps 1
1982 Edmonton Drillers 1 - 2 Vancouver Whitecaps 1
1982 Fort Lauderdale Strikers 1 - 4 Vancouver Whitecaps 1
1982 Tulsa Roughnecks 2 - 2 (SO) Vancouver Whitecaps 1
1982 San Diego Sockers 1 - 0 Vancouver Whitecaps 1
1982 Chicago Sting 1 - 3 Vancouver Whitecaps 1
1982 San Jose Earthquakes 1 - 0 Vancouver Whitecaps 1
1982 New York Cosmos 0 - 1 Vancouver Whitecaps 1
1982 Tampa Bay Rowdies 0 - 3 Vancouver Whitecaps 1
1982 Jacksonville Tea Men 2 - 4 Vancouver Whitecaps 1
1982 Portland Timbers 0 - 1 Vancouver Whitecaps 1
1982 Montreal Manic 1 - 1 (SO) Vancouver Whitecaps 1
1982 Edmonton Drillers 1 - 3 Vancouver Whitecaps 1
1982 Portland Timbers 1 - 2 Vancouver Whitecaps 1
1982 Seattle Sounders 1 - 2 Vancouver Whitecaps 1
1982 Toronto Blizzard 3 - 1 Vancouver Whitecaps 1
1981 Tampa Bay Rowdies 1 - 0 Vancouver Whitecaps 1
1981 San Jose Earthquakes 1 - 3 Vancouver Whitecaps 1
1981 Seattle Sounders 0 - 5 Vancouver Whitecaps 1
1981 San Diego Sockers 1 - 0 Vancouver Whitecaps 1
1981 Dallas Tornado 0 - 2 Vancouver Whitecaps 1
1981 Toronto Blizzard 0 - 2 Vancouver Whitecaps 1
1981 Tulsa Roughnecks 2 - 2 (SO) Vancouver Whitecaps 1
1981 Edmonton Drillers 2 - 3 Vancouver Whitecaps 1
1981 Fort Lauderdale Strikers 1 - 0 Vancouver Whitecaps 1
1981 Chicago Sting 1 - 3 Vancouver Whitecaps 1
1981 Calgary Boomers (SO) 2 - 2 Vancouver Whitecaps 1
1981 Portland Timbers 0 - 2 Vancouver Whitecaps 1
1981 California Surf 1 - 5 Vancouver Whitecaps 1
1981 Seattle Sounders 3 - 2 Vancouver Whitecaps 1
1981 Minnesota Kicks 0 - 1 Vancouver Whitecaps 1
1981 Los Angeles Aztecs 0 - 3 Vancouver Whitecaps 1
1981 Calgary Boomers 0 - 1 Vancouver Whitecaps 1
1980 Seattle Sounders 2 - 1 Vancouver Whitecaps 1
1980 Portland Timbers 3 - 2 Vancouver Whitecaps 1
1980 Vancouver Whitecaps 2 - 0 Washington Diplomats 1
1980 Dallas Tornado 1 - 3 Vancouver Whitecaps 1
1980 San Jose Earthquakes 1 - 4 Vancouver Whitecaps 1
1980 Los Angeles Aztecs 1 - 1 (SO) Vancouver Whitecaps 1
1980 Rochester Lancers 3 - 1 Vancouver Whitecaps 1
1980 Atlanta Chiefs 0 - 5 Vancouver Whitecaps 1
1980 New York Cosmos 3 - 0 Vancouver Whitecaps 1
1980 Edmonton Drillers 0 - 1 Vancouver Whitecaps 1
1980 Memphis Rogues 0 - 1 Vancouver Whitecaps 1
1980 San Diego Sockers (SO) 0 - 0 Vancouver Whitecaps 1
1980 New England Tea Men 2 - 1 Vancouver Whitecaps 1
1980 Chicago Sting (SO) 1 - 1 Vancouver Whitecaps 1
1980 Minnesota Kicks 1 - 3 Vancouver Whitecaps 1
1980 Seattle Sounders 0 - 0 (SO) Vancouver Whitecaps 1
1980 California Surf 2 - 1 Vancouver Whitecaps 1
1979 New York Cosmos 0 - 2 Vancouver Whitecaps 1
1979 Los Angeles Aztecs 0 - 1 Vancouver Whitecaps 1
1979 Dallas Tornado 1 - 2 Vancouver Whitecaps 1
1979 San Jose Earthquakes 0 - 1 Vancouver Whitecaps 1
1979 Minnesota Kicks 0 - 1 Vancouver Whitecaps 1
1979 Tulsa Roughnecks 0 - 1 Vancouver Whitecaps 1
1979 Toronto Blizzard 0 - 3 Vancouver Whitecaps 1
1979 Los Angeles Aztecs 1 - 0 Vancouver Whitecaps 1
1979 Seattle Sounders 1 - 3 Vancouver Whitecaps 1
1979 California Surf 1 - 2 Vancouver Whitecaps 1
1979 New York Cosmos 1 - 4 Vancouver Whitecaps 1
1979 Houston Hurricane 1 - 0 Vancouver Whitecaps 1
1979 Philadelphia Fury 0 - 2 Vancouver Whitecaps 1
1979 Rochester Lancers 0 - 1 Vancouver Whitecaps 1
1979 San Diego Sockers 1 - 3 Vancouver Whitecaps 1
1979 Portland Timbers 1 - 2 Vancouver Whitecaps 1
1979 Edmonton Drillers 0 - 2 Vancouver Whitecaps 1
1979 Dallas Tornado (SO) 1 - 1 Vancouver Whitecaps 1
1978 Portland Timbers 2 - 1 Vancouver Whitecaps 1
1978 Toronto Metros-Croatia 0 - 4 Vancouver Whitecaps 1
1978 San Jose Earthquakes 0 - 6 Vancouver Whitecaps 1
1978 Los Angeles Aztecs 1 - 4 Vancouver Whitecaps 1
1978 Oakland Stompers 1 - 2 Vancouver Whitecaps 1
1978 Dallas Tornado 1 - 6 Vancouver Whitecaps 1
1978 Detroit Express 1 - 2 Vancouver Whitecaps 1
1978 Tulsa Roughnecks 1 - 5 Vancouver Whitecaps 1
1978 Toronto Metros-Croatia 1 - 0 Vancouver Whitecaps 1
1978 Tampa Bay Rowdies 0 - 1 Vancouver Whitecaps 1
1978 Vancouver Whitecaps 2 - 1 Washington Diplomats 1
1978 Colorado Caribous 0 - 1 Vancouver Whitecaps 1
1978 Portland Timbers 0 - 1 Vancouver Whitecaps 1
1978 California Surf 0 - 2 Vancouver Whitecaps 1
1978 Rochester Lancers 1 - 4 Vancouver Whitecaps 1
1978 Seattle Sounders 0 - 3 Vancouver Whitecaps 1
1978 San Diego Sockers 4 - 1 Vancouver Whitecaps 1
1977 Seattle Sounders 2 - 0 Vancouver Whitecaps 1
1977 Los Angeles Aztecs 2 - 0 Vancouver Whitecaps 1
1977 Las Vegas Quicksilvers 1 - 2 Vancouver Whitecaps 1
1977 Team Hawaii 3 - 4 Vancouver Whitecaps 1
1977 Seattle Sounders 0 - 1 Vancouver Whitecaps 1
1977 Cosmos 3 - 5 Vancouver Whitecaps 1
1977 Toronto Metros-Croatia (SO) 0 - 0 Vancouver Whitecaps 1
1977 Rochester Lancers 0 - 2 Vancouver Whitecaps 1
1977 Connecticut Bicentennials 1 - 2 Vancouver Whitecaps 1
1977 Fort Lauderdale Strikers 1 - 2 Vancouver Whitecaps 1
1977 Dallas Tornado 2 - 2 (SO) Vancouver Whitecaps 1
1977 Minnesota Kicks 0 - 1 Vancouver Whitecaps 1
1977 San Jose Earthquakes 0 - 2 Vancouver Whitecaps 1
1977 Portland Timbers 1 - 0 Vancouver Whitecaps 1
1976 Seattle Sounders 2 - 3 Vancouver Whitecaps 1
1976 Connecticut Bicentennials 1 - 0 Vancouver Whitecaps 1
1976 Philadelphia Atoms 1 - 3 Vancouver Whitecaps 1
1976 Los Angeles Aztecs 1 - 1 (SO) Vancouver Whitecaps 1
1976 San Antonio Thunder 0 - 3 Vancouver Whitecaps 1
1976 San Jose Earthquakes 1 - 0 Vancouver Whitecaps 1
1976 Miami Toros 0 - 2 Vancouver Whitecaps 1
1976 Toronto Metros-Croatia 0 - 0 (SO) Vancouver Whitecaps 1
1976 Minnesota Kicks 1 - 2 Vancouver Whitecaps 1
1976 Dallas Tornado 0 - 2 Vancouver Whitecaps 1
1976 St. Louis Stars 1 - 2 Vancouver Whitecaps 1
1976 San Diego Jaws 0 - 3 Vancouver Whitecaps 1
1976 Portland Timbers (SO) 2 - 2 Vancouver Whitecaps 1
1975 San Jose Earthquakes 0 - 4 Vancouver Whitecaps 1
1975 Denver Dynamos 0 - 6 Vancouver Whitecaps 1
1975 Boston Minutemen 2 - 1 Vancouver Whitecaps 1
1975 Seattle Sounders 1 - 2 Vancouver Whitecaps 1
1975 San Jose Earthquakes 3 - 2 Vancouver Whitecaps 1
1975 Los Angeles Aztecs 0 - 1 Vancouver Whitecaps 1
1975 San Antonio Thunder 0 - 3 Vancouver Whitecaps 1
1975 San Antonio Thunder 0 - 3 Vancouver Whitecaps 1
1975 Portland Timbers 2 - 0 Vancouver Whitecaps 1
1975 Toronto Metros-Croatia 1 - 4 Vancouver Whitecaps 1
1975 Seattle Sounders 1 - 2 Vancouver Whitecaps 1
1975 Chicago Sting 0 - 1 Vancouver Whitecaps 1
1974 Rochester Lancers (SO) 2 - 2 Vancouver Whitecaps 1
1974 Los Angeles Aztecs 1 - 3 Vancouver Whitecaps 1
1974 Dallas Tornado 2 - 2 (SO) Vancouver Whitecaps 1
1974 St. Louis Stars 1 - 1 (SO) Vancouver Whitecaps 1
1974 Philadelphia Atoms 0 - 0 (SO) Vancouver Whitecaps 1
1974 Baltimore Comets 1 - 4 Vancouver Whitecaps 1
1974 Seattle Sounders 2 - 0 Vancouver Whitecaps 1
1974 Boston Minutemen 0 - 1 Vancouver Whitecaps 1
1974 Denver Dynamos 0 - 1 Vancouver Whitecaps 1
1974 San Jose Earthquakes (SO) 1 - 1 Vancouver Whitecaps 1
1968 Atlanta Chiefs 1 - 0 Washington Whips 1
1968 Atlanta Chiefs 1 - 1 Washington Whips 1
1968 Vancouver Royals 3 - 5 Washington Whips 1
1968 Baltimore Bays 1 - 2 Washington Whips 1
1968 Los Angeles Wolves 1 - 4 Vancouver Royals 1
1968 Houston Stars 1 - 2 Vancouver Royals 1
1968 Boston Beacons 2 - 1 Washington Whips 1
1968 Dallas Tornado 0 - 3 Washington Whips 1
1968 San Diego Toros 2 - 1 Vancouver Royals 1
1968 New York Generals 2 - 3 Washington Whips 1
1968 Chicago Mustangs 1 - 4 Washington Whips 1
1968 Baltimore Bays 3 - 1 Washington Whips 1
1968 Los Angeles Wolves 2 - 4 Washington Whips 1
1968 Dallas Tornado 1 - 3 Vancouver Royals 1
1968 Los Angeles Wolves 0 - 1 Vancouver Royals 1
1968 Kansas City Spurs 0 - 2 Vancouver Royals 1
1968 St. Louis Stars 3 - 1 Vancouver Royals 1
1968 Toronto Falcons 2 - 3 Washington Whips 1
1968 Oakland Clippers 2 - 2 Vancouver Royals 1
1968 New York Generals 0 - 1 Washington Whips 1
1968 San Diego Toros 3 - 1 Vancouver Royals 1
1968 Detroit Cougars 0 - 2 Washington Whips 1
1968 Kansas City Spurs 2 - 2 Vancouver Royals 1
1968 Boston Beacons 2 - 3 Washington Whips 1
1968 Oakland Clippers 1 - 0 Vancouver Royals 1
1968 Chicago Mustangs 1 - 1 Vancouver Royals 1
1968 Cleveland Stokers 1 - 1 Washington Whips 1
1968 Atlanta Chiefs 0 - 1 Vancouver Royals 1
1968 St. Louis Stars 0 - 5 Washington Whips 1
1968 New York Generals 1 - 3 Vancouver Royals 1
1968 Baltimore Bays 1 - 2 Vancouver Royals 1
1968 Toronto Falcons 1 - 4 Vancouver Royals 1
1967 Cleveland Stokers 1 - 3 Vancouver Royals 1
1967 New York Skyliners 1 - 1 Vancouver Royals 1
1967 Toronto City 4 - 2 Vancouver Royals 1
1967 Houston Stars 4 - 1 Vancouver Royals 1
1967 Boston Rovers 0 - 1 Vancouver Royals 1
1967 Dallas Tornado 1 - 4 Vancouver Royals 1
1932 Fall New York Americans 2 - 2 Queens Bohemians 1
1932 Fall New York Field Club 1 - 1 Queens Bohemians 1
1932 Fall Brooklyn Wanderers 1 - 3 Queens Bohemians 1
name birthdate birthplace
Drew Ferguson Powell River, BC Sept. 11, 1957
Randy Keen Powell River, BC March 2, 1962
Wayne Gordey Powell River, BC March 28, 1961
Gordon Manzini Vernon, BC Jan. 28, 1953
Giuliano Oliveiro New Westminster, Vancouver, BC Feb. 26, 1974
Giuliano Oliviero New Westminster, Vancouver, BC Feb. 26, 1974
Alen Marcina Surrey, BC July 30, 1979
Brad Higgs Coquitlam, BC March 30, 1959
Alex Elliott Vancouver, BC April 24, 1987
Bob Lenarduzzi Vancouver, BC May 1, 1955
Brian Gant Vancouver, BC April 23, 1952
Bruce Bates Vancouver, BC June 13, 1960
Bruce Miller Vancouver, BC May 25, 1957
Bruce Wilson Vancouver, BC June 20, 1951
Chris Turner Vancouver, BC Feb. 1, 1960
Dale Mitchell Vancouver, BC April 21, 1958
Dan Lenarduzzi Vancouver, BC Aug. 31, 1951
Darryl Samson Vancouver, BC Aug. 25, 1952
David McGill Vancouver, BC June 5, 1950
Domenic Mibilio Vancouver, BC Aug. 21, 1968
Domenic Mobilio Vancouver, BC Jan. 14, 1969
Doug Scorse Vancouver, BC
Frank Ciaccia Vancouver, BC Sept. 11, 1959
Garry Ayre Vancouver, BC Oct. 12, 1953
Gary Thompson Vancouver, BC Sept. 9, 1945
Glen Johnson Vancouver, BC April 22, 1951
Greg Ion Vancouver, BC Sept. 10, 1951
Harold Hansen Vancouver, BC May 24, 1946
Ivan Belfiore Vancouver, BC Sept. 4, 1960
Ive Sulentic Vancouver, BC Dec. 24, 1979
Jim Armstrong Vancouver, BC April 14, 1960
Ken Pears Vancouver, BC April 12, 1934
Marcus Haber Vancouver, BC Jan. 11, 1989
Mark Karpun Vancouver, BC June 12, 1963
Neil Ellett Vancouver, BC
Oliver Heald Vancouver, BC March 13, 1975
Paul Nelson Vancouver, BC Nov. 12, 1958
Peter Stanley Vancouver, BC Sept. 17, 1955
Riley O'Neill Vancouver, BC Sept. 9, 1985
Ron Village Vancouver, BC March 16, 1962
Shel Bodsgaard Vancouver, BC May 29, 1970
Shel Brodsgaard Vancouver, BC May 29, 1970
Tedd Hamilton Vancouver, BC March 27, 1961
Terry Felix Vancouver, BC April 3, 1961
Tony Chursky Vancouver, BC June 13, 1963
Wes McLeod Vancouver, BC Oct. 24, 1957
Bob Bolitho Victoria, BC July 20, 1952
Brian Robinson Victoria, BC June 29, 1948
Bruce Twamley Victoria, BC May 23, 1952
Dan Lomas Victoria, BC March 24, 1954
David Woodsford Victoria, BC Jan. 24, 1963
Garnett Moen Victoria, BC Dec. 17, 1953
Ian Bridge Victoria, BC Sept. 18, 1959
Simon Thomas Victoria, BC April 12, 1990
Ike MacKay Gabriola Island, BC Aug. 2, 1948
Mike Sweeney Duncan, BC Dec. 25, 1959
Caleb Clarke Richmond, BC June 23, 1993
Chris Chueden Richmond, BC Feb. 18, 1961
Garret Kusch Richmond, BC Sept. 26, 1973
Jason Jordan Richmond, BC May 30, 1978
Nigel Marples Delta, BC Nov. 3, 1985
Darryl Wallace Abbotsford, BC Feb. 10, 1953
Gagandeep Dosanjh Abbotsford, BC Nov. 1, 1990
Jeff Clarke New Westminster, BC Oct. 18, 1977
Alfredo Valente Burnaby, BC Nov. 6, 1980
Bruce Gant Burnaby, BC Sept. 26, 1956
Buzz Parsons Burnaby, BC Sept. 16, 1950
Gianluca Zavarise Burnaby, BC July 28, 1986
Gordon Chin Burnaby, BC March 26, 1983
Mike McLenaghen Burnaby, BC June 10, 1954
Steve Kindel Burnaby, BC Feb. 25, 1977