| San Jose Earthquakes | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Demling | 0 | 0 | 0 | 90 | Tony Funnell | 0 | 0 | 0 | 90 | ||
| Mirko Liveric | 0 | 0 | 0 | 90 | Peter Stollwerk | 0 | 0 | 0 | 90 | ||
| Paul Child | 0 | 0 | 0 | 90 | Brian Budd | 0 | 0 | 0 | 90 | ||
| Vlade Zabarac | 0 | 0 | 0 | 90 | Buzz Parsons | 0 | 0 | 0 | 90 | ||
| Ilija Mitic | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
| Dave Kemp | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Antonio Simoes | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Laurie Calloway | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Miro Pavlovic | 0 | 0 | 0 | 90 | Arnie Mausser | 0 | 0 | 0 | 90 | ||
| Buzz Demling | 0 | 0 | 0 | 90 | Holgar Osieck | 1 | 0 | 0 | 90 | ||
| Mike Hewitt | 0 | 0 | 0 | 90 | Glen Johnson | 1 | 0 | 0 | 90 | ||
| Tibor Molnar | 0 | Gary Thompson | 0 | ||||||||
| Johnny Moore | 0 |
sources
series
| May 9, 1977 | NASL | 1977 | San Jose Earthquakes | 2 - 1 | Vancouver Whitecaps | Spartan Stadium | 1 |
| April 17, 1977 | NASL | 1977 | San Jose Earthquakes | 0 - 2 | Vancouver Whitecaps | Empire Stadium | 1 |