| Minnesota Kicks | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ade Coker | 0 | 0 | 0 | 90 | Holgar Osieck | 0 | 0 | 0 | 90 | ||
| Greg Villa | 0 | 0 | 0 | 90 | Peter Stollwerk | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Brian Budd | 0 | 0 | 0 | 90 | ||
| John Mayer | 0 | 0 | 0 | 90 | Buzz Parsons | 0 | 0 | 0 | 90 | ||
| Mike Flater | 0 | 0 | 0 | 90 | Glen Johnson | 0 | 0 | 0 | 90 | ||
| Peter Short | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
| Keith Steele | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Alan Merrick | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Sam Bick | 0 | 0 | 0 | 90 | Arnie Mausser | 0 | 0 | 0 | 90 | ||
| Geoff Barnett | 0 | 0 | 0 | 90 | Tony Funnell | 1 | 0 | 0 | 90 | ||
| Mike Bailey | 0 | Marko Vujkovic | 0 | ||||||||
| Garry Ayre | 0 | ||||||||||
| Gary Thompson | 0 |
sources
series
| May 25, 1977 | NASL | 1977 | Minnesota Kicks | 4 - 2 | Vancouver Whitecaps | Metropolitan Stadium | 1 |
| April 24, 1977 | NASL | 1977 | Minnesota Kicks | 0 - 1 | Vancouver Whitecaps | Empire Stadium | 1 |