| San Jose Earthquakes | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tibor Molnar | 0 | 0 | 0 | 90 | Robert Alberts | 0 | 0 | 0 | 90 | ||
| Buzz Demling | 0 | 0 | 0 | 90 | Horst Koeppel | 0 | 0 | 0 | 90 | ||
| Johnny Moore | 0 | 0 | 0 | 90 | Phil Parkes | 0 | 0 | 0 | 90 | ||
| Laurie Calloway | 0 | 0 | 0 | 90 | Tommy Ord | 0 | 0 | 0 | 90 | ||
| Paul Child | 0 | 0 | 0 | 90 | Art Welch | 0 | 0 | 0 | 90 | ||
| Davie Kemp | 0 | 0 | 0 | 90 | Stephen Hetzke | 0 | 0 | 0 | 90 | ||
| Ilija Mitic | 0 | 0 | 0 | 90 | Billy Woof | 0 | 0 | 0 | 90 | ||
| Miro Pavlovic | 0 | 0 | 0 | 90 | Tony McAndrew | 0 | 0 | 0 | 90 | ||
| John Rowlands | 0 | 0 | 0 | 90 | Brian Robinson | 0 | 0 | 0 | 90 | ||
| Mike Hewitt | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Mirko Liveric | 1 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Antonio Simoes | 0 | Darryl Samson | 0 | ||||||||
| Gary Thompson | 0 | ||||||||||
| Glen Johnson | 0 |
sources
series
| July 7, 1976 | NASL | 1976 | San Jose Earthquakes | 1 - 0 | Vancouver Whitecaps | Empire Stadium | 1 |
| May 16, 1976 | NASL | 1976 | San Jose Earthquakes | 2 - 0 | Vancouver Whitecaps | Spartan Stadium | 1 |