| San Jose Earthquakes | g | a | on | off | min | St. Louis Stars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Simoes | 0 | 0 | 0 | 90 | Carl Humphreys | 0 | 0 | 0 | 90 | ||
| Tibor Molnar | 0 | 0 | 0 | 90 | Keith Fear | 0 | 0 | 0 | 90 | ||
| Buzz Demling | 0 | 0 | 0 | 90 | Len Bond | 0 | 0 | 0 | 90 | ||
| Johnny Moore | 0 | 0 | 0 | 90 | Dennis Vaninger | 0 | 0 | 0 | 90 | ||
| Laurie Calloway | 0 | 0 | 0 | 90 | Bruce Hudson | 0 | 0 | 0 | 90 | ||
| Miro Pavlovic | 0 | 0 | 0 | 90 | Pat McBride | 0 | 0 | 0 | 90 | ||
| John Rowlands | 0 | 0 | 0 | 90 | Bob O'Leary | 0 | 0 | 0 | 90 | ||
| Mike Hewitt | 0 | 0 | 0 | 90 | Roger Verdi | 0 | 0 | 0 | 90 | ||
| Mirko Liveric | 2 | 0 | 0 | 90 | Gary Rensing | 0 | 0 | 0 | 90 | ||
| Paul Child | 2 | 0 | 0 | 90 | Bob Matteson | 0 | 0 | 0 | 90 | ||
| Ilija Mitic | 2 | 0 | 0 | 90 | Al Trost | 1 | 0 | 0 | 90 | ||
| Mani Hernández | 0 | Joe Clarke | 0 | ||||||||
| Davie Kemp | 0 | Jim Bokern | 0 |
sources
series
| July 11, 1976 | NASL | 1976 | San Jose Earthquakes | 6 - 1 | St. Louis Stars | Spartan Stadium | 1 |
| May 8, 1976 | NASL | 1976 | San Jose Earthquakes | 3 - 0 | St. Louis Stars | Francis Field | 1 |
scoreboard
| NASL | 1976 | Portland Timbers | 1 - 1 (SO) | Toronto Metros-Croatia | Varsity Stadium | 1 |