San Jose, CA, United States
| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Spartan Stadium | 30456 | 318 | 4275338 | ||
| Avaya Stadium | March 22, 2015 | 18000 | 100000000.00 | 32 | 558000 |
| Nutrilite Training Facility | 14 | 250 | |||
| PAL Stadium | 0 |
| name | bdate | gp | goals |
|---|---|---|---|
| Benji Joya | Sept. 22, 1993 | 17 | 1 |
| Dan Geerling | Aug. 17, 1956 | 6 | 0 |
| Derek Sanderson | Dec. 14, 1963 | 0 | 0 |
| Giulio Bernardi | July 6, 1960 | ||
| Gregg Thompson | May 29, 1961 | 47 | 0 |
| Jesús Padilla | March 3, 1987 | 41 | 7 |
| Steven Beitashour | Feb. 1, 1987 | 182 | 2 |
| San Jose CyberRays |
| San Jose Earthquakes |
| San Jose Earthquakes Reserves |
| San Jose Frogs |
| San Jose Grizzlies |
| San Jose Oaks |
| San Jose State |