| 57 | ||
| 90 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davy Arnaud | 0 | 0 | 90 | 90 | Thierry Henry | 0 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 0 | 87 | 87 | Bradley Wright-Phillips | 0 | 0 | 90 | 90 | ||
| Chris Rolfe | 0 | 0 | 90 | 90 | Tim Cahill | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Lloyd Sam | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Ambroise Oyongo | 0 | 0 | 90 | 90 | ||
| Steve Birnbaum | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 0 | 90 | 90 | ||
| Taylor Kemp | 0 | 0 | 90 | 90 | Chris Duvall | 0 | 0 | 63 | 63 | ||
| Perry Kitchen | 0 | 1 | 0 | 90 | 90 | Ibrahim Sekagya | 0 | 0 | 81 | 81 | |
| Bill Hamid | 0 | 1 | 0 | 90 | 90 | Jámison Olave | 0 | 0 | 90 | 90 | |
| Fabián Espíndola | 0 | 1 | 0 | 85 | 85 | Roy Miller | 0 | 0 | 90 | 90 | |
| Luis Silva | 1 | 0 | 66 | 66 | Luis Robles | 0 | 0 | 90 | 90 | ||
| Edward Johnson | 1 | 66 | 90 | 24 | Eric Alexander | 0 | 63 | 90 | 27 | ||
| Jared Jeffrey | 0 | 85 | 90 | 5 | Sene | 0 | 81 | 90 | 9 | ||
| Alex Caskey | 0 | 87 | 90 | 3 | Péguy Luyindula | 0 | 90 | 90 | 0 |
sources
series
scoreboard
| MLS | 2014 | Chivas USA | 0 - 3 | LA Galaxy | StubHub Center | 1 |