| 41 | ||
| 68 | ||
| 71 |
| Chivas USA | g | a | on | off | min | LA Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Torres | 0 | 0 | 90 | 90 | Gordon | 0 | 0 | 59 | 59 | ||
| Borja | 0 | 0 | 90 | 90 | Vitor Gomes Pereira Júnior | 0 | 0 | 90 | 90 | ||
| Agustín Pelletieri | 0 | 0 | 69 | 69 | Baggio Husidić | 0 | 0 | 90 | 90 | ||
| Nathan Sturgis | 0 | 0 | 46 | 46 | Dan Gargan | 0 | 0 | 90 | 90 | ||
| Leandro Barrera | 0 | 0 | 78 | 78 | Omar Gonzalez | 0 | 0 | 90 | 90 | ||
| Reo-Coker | 0 | 0 | 90 | 90 | José Leonardo Ribeiro da Silva [Leonardo] | 0 | 0 | 90 | 90 | ||
| Akira Kaji | 0 | 0 | 90 | 90 | Robbie Rogers | 0 | 0 | 90 | 90 | ||
| Andrew Jean-Baptiste | 0 | 0 | 90 | 90 | Jaime Penedo | 0 | 0 | 90 | 90 | ||
| Hurtado | 0 | 0 | 90 | 90 | Marcelo Sarvas | 0 | 1 | 0 | 74 | 74 | |
| Donny Toia | 0 | 0 | 90 | 90 | Landon Donovan | 0 | 2 | 0 | 82 | 82 | |
| Dan Kennedy | 0 | 0 | 90 | 90 | Gyasi Zardes | 2 | 0 | 90 | 90 | ||
| Eric Avila | 0 | 46 | 90 | 44 | Robbie Keane | 1 | 1 | 59 | 90 | 31 | |
| Marvin Chávez | 0 | 69 | 90 | 21 | Rafael García | 0 | 74 | 90 | 16 | ||
| Bobby Burling | 0 | 78 | 90 | 12 | Chandler Hoffman | 0 | 82 | 90 | 8 |
sources
series
| Aug. 31, 2014 | MLS | 2014 | Chivas USA | 0 - 3 | LA Galaxy | StubHub Center | 1 |
| June 8, 2014 | MLS | 2014 | Chivas USA | 1 - 1 | LA Galaxy | StubHub Center | 1 |
| April 6, 2014 | MLS | 2014 | Chivas USA | 0 - 3 | LA Galaxy | StubHub Center | 1 |
scoreboard
| MLS | 2014 | D.C. United | 2 - 0 | New York Red Bulls | RFK Stadium | 1 |