| 61 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Davies | 0 | 0 | 87 | 87 | Thierry Henry | 0 | 0 | 90 | 90 | ||
| Chris Pontius | 0 | 0 | 79 | 79 | Luke Rodgers | 0 | 0 | 90 | 90 | ||
| Clyde Simms | 0 | 0 | 90 | 90 | Joel Lindpere | 0 | 0 | 90 | 90 | ||
| Andy Najar | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 0 | 90 | 90 | ||
| Daniel Woolard | 0 | 0 | 90 | 90 | Mehdi Ballouchy | 0 | 0 | 66 | 66 | ||
| Brandon McDonald | 0 | 0 | 90 | 90 | Dane Richards | 0 | 0 | 82 | 82 | ||
| Ethan White | 0 | 0 | 90 | 90 | Roy Miller | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Tim Ream | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Carlos Mendes | 0 | 0 | 90 | 90 | ||
| Josh Wolff | 0 | 1 | 0 | 74 | 74 | Jan Gunnar Solli | 0 | 0 | 90 | 90 | |
| Dwayne De Rosario | 1 | 0 | 90 | 90 | Greg Sutton | 0 | 0 | 90 | 90 | ||
| Joseph Ngwenya | 0 | 74 | 90 | 16 | Juan Agudelo | 0 | 66 | 90 | 24 | ||
| Fred | 0 | 79 | 90 | 11 | Austin da Luz | 0 | 82 | 90 | 8 | ||
| Blake Brettschneider | 0 | 87 | 90 | 3 |
sources
series
| July 9, 2011 | MLS | 2011 | D.C. United | 1 - 0 | New York Red Bulls | Red Bull Arena | 1 |
| April 21, 2011 | MLS | 2011 | D.C. United | 0 - 4 | New York Red Bulls | RFK Stadium | 1 |