| Philadelphia Union | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Mwanga | 0 | 0 | 79 | 79 | Chris Wondolowski | 0 | 0 | 90 | 90 | ||
| Sébastien Le Toux | 0 | 0 | 90 | 90 | Simon Dawkins | 0 | 0 | 80 | 80 | ||
| Keon Daniel | 0 | 0 | 58 | 58 | Ryan Johnson | 0 | 0 | 90 | 90 | ||
| Justin Mapp | 0 | 0 | 70 | 70 | Khari Stephenson | 0 | 0 | 90 | 90 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Brad Ring | 0 | 0 | 90 | 90 | ||
| Kyle Nakazawa | 0 | 0 | 90 | 90 | Anthony Ampaipitakwong | 0 | 0 | 59 | 59 | ||
| Gabriel Farfan | 0 | 0 | 90 | 90 | Ramiro Corrales | 0 | 0 | 90 | 90 | ||
| Stefani Miglioranzi | 0 | 0 | 90 | 90 | Jason Hernández | 0 | 0 | 90 | 90 | ||
| Dan Califf | 0 | 0 | 90 | 90 | Bobby Burling | 0 | 0 | 90 | 90 | ||
| Sheanon Williams | 0 | 0 | 90 | 90 | Chris Leitch | 0 | 0 | 90 | 90 | ||
| Faryd Mondragón | 0 | 0 | 90 | 90 | Jon Busch | 0 | 0 | 90 | 90 | ||
| Michael Farfan | 0 | 58 | 90 | 32 | Ellis McLoughlin | 0 | 59 | 90 | 31 | ||
| Roger Torres | 0 | 70 | 90 | 20 | Rafael Baca | 0 | 80 | 90 | 10 | ||
| Jack McInerney | 0 | 79 | 90 | 11 |
sources
series
| July 9, 2011 | MLS | 2011 | Philadelphia Union | 0 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 1 |
| April 30, 2011 | MLS | 2011 | Philadelphia Union | 1 - 0 | San Jose Earthquakes | PPL Park | 1 |