| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Saputo Stadium | May 18, 2008 | 20341 | 17000000.00 | 86 | 1345324 |
| Autostade | 33172 | 31 | 88875 | ||
| MAAA Grounds | 3 | 2500 | |||
| Complexe Sportif Claude-Robillard | 9500 | 2 | |||
| Alexandra Park | 2 | 9500 | |||
| Montreal Olympic Stadium | April 28, 1973 | 66308 | 770000000.00 | 0 | |
| Percival Molson Memorial Stadium | Oct. 25, 1919 | 25012 | 31700000.00 | 0 |
| team |
|---|
| FC Montreal |
| Montreal Carsteel |
| Montreal Concordia |
| Montreal Impact |
| Montreal Impact Reserves |
| Montreal Maroons |
| Montreal Olympique |
| Montreal Scottish |
| Montreal Supra |
| Montreal XI |
| Vanier College |