← U.S. Open Cup - 1998 →
| Austin Lone Stars | min | Orange County Zodiac |
|---|---|---|
| 12 | ||
| 43 | ||
| 62 |
| Austin Lone Stars | g | a | on | off | min | Orange County Zodiac | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerwin Johnson | 0 | 0 | 90 | 90 | Eddie Soto | 0 | 0 | 79 | 79 | ||
| Ben Crawley | 0 | 0 | 77 | 77 | PJ Polowski | 0 | 0 | 90 | 90 | ||
| Gabe Jones | 0 | 0 | 90 | 90 | Ken Hesse | 0 | 0 | 90 | 90 | ||
| Michael (Scott) Champ | 0 | 0 | 54 | 54 | Mike Matson | 0 | 0 | 73 | 73 | ||
| Bryan Pearce | 0 | 0 | 90 | 90 | Brian Engesser | 0 | 0 | 90 | 90 | ||
| Judd Willmann | 0 | 0 | 90 | 90 | Shawn Saunders | 0 | 0 | 90 | 90 | ||
| Brian Corcoran | 0 | 0 | 45 | 45 | Peter Lak | 0 | 0 | 90 | 90 | ||
| David Gilliam | 0 | 0 | 90 | 90 | Damon Hughes | 0 | 0 | 90 | 90 | ||
| Dennis Bryan | 0 | 0 | 90 | 90 | Michael Littman | 0 | 0 | 90 | 90 | ||
| Christopher Barnett | 0 | 0 | 90 | 90 | Oscar Leal-Gustavo | 1 | 0 | 90 | 90 | ||
| Aaron Woo | 0 | 0 | 90 | 90 | Orlando Pérez | 1 | 0 | 67 | 67 | ||
| Darin Talley | 0 | 45 | 90 | 45 | Juan Guerrero | 0 | 67 | 90 | 23 | ||
| Frank Holland | 1 | 54 | 90 | 36 | Mark Foster | 0 | 73 | 90 | 17 | ||
| Micah (FP) Grossman | 0 | 77 | 90 | 13 | Steve Patterson | 0 | 79 | 90 | 11 |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1998 | 2 | Worcester Wildfire | 2 - 0 | Charlotte Eagles | Framingham | 2 |
| USOC | 1998 | 2 | Milwaukee Rampage | 1 - 2 | Orlando Nighthawks | Milwaukee | 2 |
| USOC | 1998 | 2 | Chicago Sockers | 3 - 2 | Hershey Wildcats | Hershey | 2 |