| Charleston Battery | min | Hershey Wildcats |
|---|---|---|
| 14 | ||
| 61 | ||
| 96 |
| Charleston Battery | g | a | on | off | min | Hershey Wildcats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gunn | 0 | 0 | 45 | 45 | Jamel Mitchell | 0 | 0 | 76 | 76 | ||
| Josh Keller | 0 | 0 | 68 | 68 | Mike Feniger | 0 | 0 | 96 | 96 | ||
| Darren Sawatzky | 0 | 0 | 96 | 96 | Kyle Swords | 0 | 0 | 89 | 89 | ||
| Bernie Lilavois | 0 | 0 | 45 | 45 | Will Orben | 0 | 0 | 96 | 96 | ||
| Todd Miller | 0 | 0 | 96 | 96 | Manny Oudin | 0 | 0 | 96 | 96 | ||
| Bob Rosario | 0 | 0 | 96 | 96 | Wendell Regis | 0 | 0 | 72 | 72 | ||
| Lee Hurst | 0 | 0 | 76 | 76 | Christian Penny | 0 | 0 | 96 | 96 | ||
| Jamie Posnanski | 0 | 0 | 96 | 96 | Khalil Azmi | 0 | 0 | 96 | 96 | ||
| David Banks | 0 | 0 | 96 | 96 | Martin Dugas | 0 | 1 | 0 | 96 | 96 | |
| Bo Oshoniyi | 0 | 0 | 96 | 96 | Mark Waite | 1 | 0 | 96 | 96 | ||
| Brian Loftin | 1 | 0 | 96 | 96 | Don D'Ambra | 1 | 0 | 57 | 57 | ||
| Mike Gailey | 0 | 45 | 96 | 51 | Mike Williams | 0 | 57 | 96 | 39 | ||
| Marco Ferruzzi | 0 | 1 | 45 | 96 | 51 | Gerson Echeverry | 0 | 72 | 96 | 24 | |
| Paul Young | 0 | 68 | 96 | 28 | Nate Fairchild | 0 | 76 | 96 | 20 | ||
| Chad Carithers | 0 | 76 | 96 | 20 | Emeka Ezeugo | 0 | 89 | 96 | 7 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 11, 1998 | USL1 | 1998 | Charleston Battery | 1 - 3 | Hershey Wildcats | Hershey | 1 |
| June 20, 1998 | USL1 | 1998 | Charleston Battery | 2 - 0 | Hershey Wildcats | Hershey | 1 |
| June 12, 1998 | USL1 | 1998 | Charleston Battery | 1 - 2 | Hershey Wildcats | Charleston | 1 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1998 | 1 | Charlotte Eagles | 4 - 3 | Los Lobos | Charlotte | 2 |
| USOC | 1998 | 1 | Arizona Sahuaros | 2 - 1 | San Gabriel Valley Highlanders | Phoenix | 2 |
| USL1 | 1998 | Nike Project-40 | 5 - 2 | Richmond Kickers | Richmond | 1 | |
| USL1 | 1998 | Montreal Impact | 2 - 1 | Staten Island Vipers | Complexe Sportif Claude-Robil… | 1 | |
| USL1 | 1998 | Milwaukee Rampage | 3 - 1 | Raleigh Flyers | Milwaukee | 1 | |
| USL1 | 1998 | Nashville Metros | 2 - 0 | Albuquerque Geckos | Sacramento | 1 |