- 4/27/1974 +
April 27, 1974 NASL 1974 Dallas Tornado 2 - 1 St. Louis Stars Texas Stadium 23904 1
GP W T L gf ga gf/ga
Dallas Tornado NASL 1974 1 1 0 0 2 1 2.00
St. Louis Stars NASL 1974 1 0 0 1 1 2 0.50
gp gs min g
Mike Seerey St. Louis Stars 1 1 90 0
John Carenza St. Louis Stars 1 1 90 0
Al Trost St. Louis Stars 1 1 90 0
Larry Hausmann St. Louis Stars 1 1 90 0
Pat McBride St. Louis Stars 1 1 90 0
Tom Howe St. Louis Stars 1 1 90 0
Gary Rensing St. Louis Stars 1 1 90 0
Steve Frank St. Louis Stars 1 1 90 0
John Sewell St. Louis Stars 1 1 90 0
Mike Winter St. Louis Stars 1 1 90 0
Albert Jackson Dallas Tornado 1 1 90 0
Tommy Gore Dallas Tornado 1 1 90 0
Roy Turner Dallas Tornado 1 1 90 0
Bob Ridley Dallas Tornado 1 1 90 0
Vasilis Psifidis Dallas Tornado 1 1 90 0
Dick Hall Dallas Tornado 1 1 90 0
Peter Short Dallas Tornado 1 1 90 0
Bobby Moffat Dallas Tornado 1 1 90 0
Ken Cooper Dallas Tornado 1 1 90 0
Gene Geimer St. Louis Stars 1 1 90 1
Kyle Rote Jr. Dallas Tornado 1 1 90 1
Ilija Mitic Dallas Tornado 1 1 90 1
Dennis Vaninger St. Louis Stars 1 0
Bob O'Leary St. Louis Stars 1 0
John Coyne Dallas Tornado 1 0
name bdate bplace
Chris Franks April 27, 1974 Montreal, QC