USL First Division - 1998

Cincinnati Riverhawks min Orange County Zodiac
15
30
71
75
87
89
Cincinnati Riverhawks g a on off min Orange County Zodiac g a on off min
J.T. Roberts 0 0 76 76 Oscar Leal-Gustavo 0 0 90 90
Nate Houser 0 0 71 71 Juan Guerrero 0 0 33 33
Shawn Rockey 0 0 71 71 Mario Sánchez 0 0 90 90
Joe Malachino 0 0 90 90 Tayt Ianni 0 0 76 76
Craig Yacks 0 0 72 72 Peter Lak 0 0 78 78
Brett Strang 0 0 90 90 Ken Hesse 0 0 90 90
Mike Crosby 0 0 90 90 Michael Littman 0 0 90 90
Michael Petry 0 0 90 90 Steve Patterson 1 1 0 90 90
Chris Wannamaker 0 0 90 90 Eddie Soto 2 0 90 90
Jason Cairns 0 1 0 74 74 Brad Wilson 0 2 0 90 90
Joe Burch 1 0 65 65 Mark Foster 1 0 65 65
Wes Schulte 0 65 90 25 PJ Polowski 1 33 90 57
Matt Caution 0 74 90 16 Mike Matson 0 65 90 25
Josh Will 0 76 90 14 Damon Hughes 0 76 90 14

sources

scoreboard

competition season team score team venue sources
USL1 1998 Hershey Wildcats 3 - 0 San Francisco Bay Seals San Francisco, CA 1
USL1 1998 Richmond Kickers 1 - 1 Virginia Beach Mariners Richmond, VA 1
USL1 1998 Atlanta Silverbacks 1 - 3 Nashville Metros Nashville, TN 1
USL1 1998 California Jaguars 1 - 2 Nike Project-40 Salinas, CA 1
USL1 1998 Worcester Wildfire 3 - 2 Albuquerque Geckos Sacramento, CA 1