| 52 | ||
| 65 |
| Portland Timbers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Perlaza | 0 | 0 | 84 | 84 | Nate Jaqua | 0 | 0 | 79 | 79 | ||
| Kenny Cooper | 0 | 0 | 90 | 90 | Servando Carrasco | 0 | 0 | 90 | 90 | ||
| Kalif Alhassan | 0 | 0 | 90 | 90 | Osvaldo Alonso | 0 | 0 | 90 | 90 | ||
| Diego Chará | 0 | 0 | 90 | 90 | Brad Evans | 0 | 0 | 42 | 42 | ||
| Darlington Nagbe | 0 | 0 | 61 | 61 | Tyson Wahl | 0 | 0 | 90 | 90 | ||
| Rodney Wallace | 0 | 0 | 90 | 90 | Jhon Kennedy Hurtado | 0 | 0 | 90 | 90 | ||
| Eric Brunner | 0 | 0 | 90 | 90 | Patrick Ianni | 0 | 0 | 90 | 90 | ||
| Jeremy Hall | 0 | 0 | 90 | 90 | James Riley | 0 | 0 | 90 | 90 | ||
| Troy Perkins | 0 | 0 | 90 | 90 | Kasey Keller | 0 | 0 | 90 | 90 | ||
| Jack Jewsbury | 0 | 1 | 0 | 90 | 90 | Fredy Montero | 0 | 1 | 0 | 90 | 90 |
| Futty Danso | 1 | 0 | 90 | 90 | Alvaro Fernández | 1 | 0 | 90 | 90 | ||
| Sal Zizzo | 0 | 61 | 90 | 29 | Roger Levesque | 0 | 1 | 42 | 90 | 48 | |
| Ryan Pore | 0 | 84 | 90 | 6 | Lamar Neagle | 0 | 79 | 90 | 11 |
sources
series
| July 10, 2011 | MLS | 2011 | Portland Timbers | 2 - 3 | Seattle Sounders | JELD-WEN Field | 1 |
| May 14, 2011 | MLS | 2011 | Portland Timbers | 1 - 1 | Seattle Sounders | CenturyLink Field | 1 |