← Major League Soccer - 2011 →
- Saturday, May 21, 2011
- in JELD-WEN Field
| 46 |
| Columbus Crew | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Rentería | 0 | 0 | 38 | 38 | Jorge Perlaza | 0 | 0 | 84 | 84 | ||
| Tom Heinemann | 0 | 0 | 74 | 74 | Kenny Cooper | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Dejan Rusmir | 0 | 0 | 65 | 65 | Darlington Nagbe | 0 | 0 | 46 | 46 | ||
| Emmanuel Ekpo | 0 | 0 | 90 | 90 | Rodney Wallace | 0 | 0 | 90 | 90 | ||
| Eddie Gaven | 0 | 0 | 90 | 90 | Futty Danso | 0 | 0 | 90 | 90 | ||
| Rich Balchan | 0 | 0 | 90 | 90 | Jeremy Hall | 0 | 0 | 90 | 90 | ||
| Julius James | 0 | 0 | 90 | 90 | Troy Perkins | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 1 | 0 | 90 | 90 | |
| Sebastián Miranda | 0 | 0 | 90 | 90 | Kalif Alhassan | 0 | 1 | 0 | 89 | 89 | |
| Will Hesmer | 0 | 0 | 90 | 90 | Eric Brunner | 1 | 0 | 90 | 90 | ||
| Andrés Mendoza | 0 | 38 | 90 | 52 | Sal Zizzo | 0 | 46 | 90 | 44 | ||
| Dilly Duka | 0 | 65 | 90 | 25 | Ryan Pore | 0 | 84 | 90 | 6 | ||
| Jeff Cunningham | 0 | 74 | 90 | 16 | James Marcelin | 0 | 89 | 90 | 1 |
sources
series
| July 23, 2011 | MLS | 2011 | Columbus Crew | 1 - 0 | Portland Timbers | Crew Stadium | 1 |
| May 21, 2011 | MLS | 2011 | Columbus Crew | 0 - 1 | Portland Timbers | JELD-WEN Field | 1 |