| 51 | ||
| 60 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Cristman | 0 | 0 | 90 | 90 | Seth Stammler | 0 | 0 | 90 | 90 | ||
| Christian Castillo | 0 | 0 | 90 | 90 | Carl Robinson | 0 | 0 | 90 | 90 | ||
| Clyde Simms | 0 | 0 | 75 | 75 | Roy Miller | 0 | 0 | 90 | 90 | ||
| Kurt Morsink | 0 | 0 | 90 | 90 | Tim Ream | 0 | 0 | 90 | 90 | ||
| Santino Quaranta | 0 | 0 | 90 | 90 | Mike Petke | 0 | 0 | 90 | 90 | ||
| Andy Najar | 0 | 0 | 56 | 56 | Jeremy Hall | 0 | 0 | 90 | 90 | ||
| Rodney Wallace | 0 | 0 | 90 | 90 | Bouna Coundoul | 0 | 0 | 90 | 90 | ||
| Juan Manuel Peña | 0 | 0 | 66 | 66 | Joel Lindpere | 0 | 1 | 0 | 90 | 90 | |
| Carey Talley | 0 | 0 | 90 | 90 | Juan Pablo Ángel | 1 | 1 | 0 | 89 | 89 | |
| Jordan Graye | 0 | 0 | 90 | 90 | Dane Richards | 0 | 1 | 0 | 73 | 73 | |
| Troy Perkins | 0 | 0 | 90 | 90 | Ibrahim Salou | 1 | 0 | 72 | 72 | ||
| Jaime Moreno | 0 | 56 | 90 | 34 | Tony Tchani | 0 | 72 | 90 | 18 | ||
| Luciano Emílio | 0 | 66 | 90 | 24 | Danleigh Borman | 0 | 73 | 90 | 17 | ||
| Stephen King | 0 | 75 | 90 | 15 | Conor Chinn | 0 | 89 | 90 | 1 |
sources
series
| July 10, 2010 | MLS | 2010 | D.C. United | 0 - 0 | New York Red Bulls | Red Bull Arena | 2 |
| May 1, 2010 | MLS | 2010 | D.C. United | 0 - 2 | New York Red Bulls | RFK Stadium | 2 |