| 14 | ||
| 42 | ||
| 88 |
| Real Salt Lake | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Findley | 0 | 0 | 90 | 90 | Chad Barrett | 0 | 0 | 90 | 90 | ||
| Will Johnson | 0 | 0 | 90 | 90 | Nick LaBrocca | 0 | 0 | 90 | 90 | ||
| Kyle Beckerman | 0 | 0 | 90 | 90 | Martin Šarić | 0 | 0 | 90 | 90 | ||
| Collen Warner | 0 | 0 | 86 | 86 | Joseph Nane | 0 | 0 | 46 | 46 | ||
| Nat Borchers | 0 | 0 | 90 | 90 | Amadou Sanyang | 0 | 0 | 46 | 46 | ||
| Robbie Russell | 0 | 0 | 70 | 70 | Dan Gargan | 0 | 0 | 90 | 90 | ||
| Nick Rimando | 0 | 0 | 90 | 90 | Maxim Usanov | 0 | 0 | 90 | 90 | ||
| Tony Beltran | 0 | 1 | 0 | 90 | 90 | Adrian Cann | 0 | 0 | 90 | 90 | |
| Andy Williams | 1 | 1 | 0 | 89 | 89 | Nana Attakora-Gyan | 0 | 0 | 90 | 90 | |
| Álvaro Saborío | 0 | 1 | 0 | 90 | 90 | Raivis Hščanovičs | 0 | 0 | 46 | 46 | |
| Jámison Olave | 1 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Chris Wingert | 0 | 70 | 90 | 20 | Julian de Guzman | 0 | 46 | 90 | 44 | ||
| Nélson González | 0 | 86 | 90 | 4 | O'Brian White | 0 | 46 | 90 | 44 | ||
| Jean Alexandre | 0 | 89 | 90 | 1 | Dwayne De Rosario | 1 | 46 | 90 | 44 |
sources
series
| Aug. 28, 2010 | MLS | 2010 | Real Salt Lake | 0 - 0 | Toronto FC | BMO Field | 2 |
| May 1, 2010 | MLS | 2010 | Real Salt Lake | 2 - 1 | Toronto FC | Rio Tinto Stadium | 2 |