| 27 | ||
| 51 | ||
| 70 |
| Philadelphia Union | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McInerney | 0 | 0 | 59 | 59 | Robbie Findley | 0 | 0 | 38 | 38 | ||
| Alejandro Moreno | 0 | 0 | 90 | 90 | Will Johnson | 0 | 0 | 90 | 90 | ||
| Roger Torres | 0 | 0 | 71 | 71 | Andy Williams | 0 | 0 | 79 | 79 | ||
| Andrew Jacobson | 0 | 0 | 53 | 53 | Chris Wingert | 0 | 0 | 90 | 90 | ||
| Fred Carreiro | 0 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
| Kyle Nakazawa | 0 | 0 | 90 | 90 | Tony Beltran | 0 | 0 | 90 | 90 | ||
| Jordan Harvey | 0 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | ||
| Michael Orozco Fiscal | 0 | 0 | 90 | 90 | Álvaro Saborío | 1 | 0 | 90 | 90 | ||
| Cristian Arrieta | 0 | 0 | 90 | 90 | Javier Morales | 0 | 1 | 0 | 90 | 90 | |
| Dan Califf | 0 | 0 | 90 | 90 | Jámison Olave | 1 | 0 | 73 | 73 | ||
| Chris Seitz | 0 | 0 | 90 | 90 | Kyle Beckerman | 1 | 0 | 90 | 90 | ||
| Shea Salinas | 0 | 53 | 90 | 37 | Pablo Campos | 0 | 1 | 38 | 90 | 52 | |
| Danny Mwanga | 0 | 59 | 90 | 31 | Rauwshan McKenzie | 0 | 73 | 90 | 17 | ||
| Nick Zimmerman | 0 | 71 | 90 | 19 | Collen Warner | 0 | 79 | 90 | 11 |
sources
series
| Aug. 11, 2010 | MLS | 2010 | Philadelphia Union | 1 - 1 | Real Salt Lake | Talen Energy Stadium | 2 |
| May 8, 2010 | MLS | 2010 | Philadelphia Union | 0 - 3 | Real Salt Lake | Rio Tinto Stadium | 2 |