| 24 | ||
| 47 | ||
| 50 | ||
| 66 | ||
| 69 |
| Chicago Fire | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian McBride | 0 | 0 | 81 | 81 | Jacob Peterson | 0 | 0 | 46 | 46 | ||
| Marco Pappa | 0 | 0 | 51 | 51 | Amadou Sanyang | 0 | 0 | 69 | 69 | ||
| Patrick Nyarko | 0 | 0 | 90 | 90 | Maxim Usanov | 0 | 0 | 90 | 90 | ||
| Peter Lowry | 0 | 0 | 36 | 36 | Nana Attakora-Gyan | 0 | 0 | 90 | 90 | ||
| Baggio Husidić | 0 | 0 | 90 | 90 | Adrian Cann | 0 | 0 | 90 | 90 | ||
| C.J. Brown | 0 | 0 | 90 | 90 | Dan Gargan | 0 | 0 | 90 | 90 | ||
| Wilman Conde | 0 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Tim Ward | 0 | 0 | 90 | 90 | Chad Barrett | 2 | 0 | 90 | 90 | ||
| Andrew Dykstra | 0 | 0 | 90 | 90 | Dwayne De Rosario | 0 | 2 | 0 | 74 | 74 | |
| Krzysztof Król | 0 | 1 | 0 | 90 | 90 | Julian de Guzman | 0 | 1 | 0 | 90 | 90 |
| Logan Pause | 1 | 0 | 90 | 90 | Nick LaBrocca | 1 | 0 | 90 | 90 | ||
| Collins John | 0 | 36 | 90 | 54 | O'Brian White | 1 | 1 | 46 | 90 | 44 | |
| Corben Bone | 0 | 51 | 90 | 39 | Martin Šarić | 0 | 69 | 90 | 21 | ||
| Stefan Dimitrov | 0 | 81 | 90 | 9 | Raivis Hščanovičs | 0 | 74 | 90 | 16 |
sources
series
| Sept. 8, 2010 | MLS | 2010 | Chicago Fire | 0 - 0 | Toronto FC | Toyota Park | 2 |
| May 8, 2010 | MLS | 2010 | Chicago Fire | 1 - 4 | Toronto FC | BMO Field | 2 |