| Chicago Fire | min | New England Revolution |
|---|---|---|
| 29 | ||
| 50 | ||
| 76 |
| Chicago Fire | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Mapp | 0 | 0 | 78 | 78 | Adam Cristman | 0 | 0 | 55 | 55 | ||
| Logan Pause | 0 | 0 | 90 | 90 | Kenny Mansally | 0 | 0 | 74 | 74 | ||
| Cuauhtémoc Blanco | 0 | 0 | 90 | 90 | Khano Smith | 0 | 0 | 54 | 54 | ||
| Gonzalo Segares | 0 | 0 | 90 | 90 | Jeff Larentowicz | 0 | 0 | 90 | 90 | ||
| Diego Gutiérrez | 0 | 0 | 90 | 90 | Shalrie Joseph | 0 | 0 | 90 | 90 | ||
| Bakary Soumaré | 0 | 0 | 90 | 90 | Mauricio Castro | 0 | 0 | 90 | 90 | ||
| Brandon Prideaux | 0 | 0 | 90 | 90 | Wells Thompson | 0 | 0 | 90 | 90 | ||
| Jon Busch | 0 | 0 | 90 | 90 | Michael Parkhurst | 0 | 0 | 90 | 90 | ||
| Chad Barrett | 0 | 1 | 0 | 83 | 83 | Chris Albright | 0 | 0 | 90 | 90 | |
| John Thorrington | 1 | 1 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 90 | 90 | |
| Chris Rolfe | 1 | 1 | 0 | 69 | 69 | Matt Reis | 0 | 0 | 90 | 90 | |
| Stephen King | 1 | 69 | 90 | 21 | Steve Ralston | 0 | 54 | 90 | 36 | ||
| Daniel Woolard | 0 | 78 | 90 | 12 | Kheli Dube | 0 | 55 | 90 | 35 | ||
| Andy Herrón | 0 | 83 | 90 | 7 | Argenis Fernández | 0 | 74 | 90 | 16 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 9, 2008 | MLS | 2008 | Chicago Fire | 2 - 1 | New England Revolution | Gillette Stadium | 2 |
| May 3, 2008 | MLS | 2008 | Chicago Fire | 3 - 0 | New England Revolution | Gillette Stadium | 2 |
| April 3, 2008 | MLS | 2008 | Chicago Fire | 4 - 0 | New England Revolution | Toyota Park | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2008 | Columbus Crew | 2 - 1 | Kansas City Wizards | Crew Stadium | 2 |
| MLS | 2008 | Chivas USA | 0 - 0 | Houston Dynamo | Robertson Stadium | 2 |
| MLS | 2008 | Los Angeles Galaxy | 2 - 2 | Real Salt Lake | Rice-Eccles Stadium | 2 |
| MLS | 2008 | FC Dallas | 0 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 2 |