| 50 | ||
| 59 | ||
| 67 |
| New York Red Bulls | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Richards | 0 | 0 | 90 | 90 | Roger Torres | 0 | 0 | 46 | 46 | ||
| Carl Robinson | 0 | 0 | 90 | 90 | Andrew Jacobson | 0 | 0 | 60 | 60 | ||
| Joel Lindpere | 0 | 0 | 90 | 90 | Stefani Miglioranzi | 0 | 0 | 90 | 90 | ||
| Brian Nielsen | 0 | 0 | 67 | 67 | Fred Carreiro | 0 | 0 | 90 | 90 | ||
| Tim Ream | 0 | 0 | 90 | 90 | Shea Salinas | 0 | 0 | 90 | 90 | ||
| Mike Petke | 0 | 0 | 90 | 90 | Cristian Arrieta | 0 | 0 | 90 | 90 | ||
| Roy Miller | 0 | 0 | 67 | 67 | Michael Orozco Fiscal | 0 | 0 | 90 | 90 | ||
| Bouna Coundoul | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 78 | 78 | ||
| Juan Pablo Ángel | 1 | 0 | 90 | 90 | Chris Seitz | 0 | 0 | 90 | 90 | ||
| Jeremy Hall | 0 | 1 | 0 | 90 | 90 | Alejandro Moreno | 0 | 1 | 0 | 90 | 90 |
| Ibrahim Salou | 1 | 0 | 74 | 74 | Sébastien Le Toux | 1 | 0 | 90 | 90 | ||
| Sinisa Ubiparipovic | 0 | 67 | 90 | 23 | Nick Zimmerman | 0 | 46 | 90 | 44 | ||
| Danleigh Borman | 0 | 67 | 90 | 23 | Danny Mwanga | 0 | 60 | 90 | 30 | ||
| Seth Stammler | 0 | 74 | 90 | 16 | Jack McInerney | 0 | 78 | 90 | 12 |
sources
series
| Oct. 16, 2010 | MLS | 2010 | New York Red Bulls | 1 - 2 | Philadelphia Union | Talen Energy Stadium | 2 |
| April 24, 2010 | MLS | 2010 | New York Red Bulls | 2 - 1 | Philadelphia Union | Red Bull Arena | 2 |