| 8 | ||
| 28 | ||
| 48 |
| New York Red Bulls | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pablo Ángel | 0 | 0 | 90 | 90 | Danny Mwanga | 0 | 0 | 83 | 83 | ||
| Joel Lindpere | 0 | 0 | 90 | 90 | Stefani Miglioranzi | 0 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 0 | 46 | 46 | Eduardo Coudet | 0 | 0 | 65 | 65 | ||
| Rafael Márquez | 0 | 0 | 78 | 78 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Dane Richards | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Tim Ream | 0 | 0 | 90 | 90 | Brad Knighton | 0 | 0 | 90 | 90 | ||
| Carlos Mendes | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 1 | 0 | 90 | 90 | |
| Chris Albright | 0 | 0 | 78 | 78 | Michael Orozco Fiscal | 1 | 0 | 90 | 90 | ||
| Bouna Coundoul | 0 | 0 | 90 | 90 | Alejandro Moreno | 0 | 1 | 0 | 62 | 62 | |
| Mehdi Ballouchy | 0 | 1 | 0 | 90 | 90 | Dan Califf | 0 | 1 | 0 | 90 | 90 |
| Danleigh Borman | 1 | 0 | 90 | 90 | Fred Carreiro | 1 | 0 | 90 | 90 | ||
| Ibrahim Salou | 0 | 46 | 90 | 44 | Justin Mapp | 0 | 62 | 90 | 28 | ||
| Juan Agudelo | 0 | 78 | 90 | 12 | Andrew Jacobson | 0 | 65 | 90 | 25 | ||
| Jeremy Hall | 0 | 78 | 90 | 12 | Shea Salinas | 0 | 83 | 90 | 7 |
sources
series
| Oct. 16, 2010 | MLS | 2010 | New York Red Bulls | 1 - 2 | Philadelphia Union | Talen Energy Stadium | 2 |
| April 24, 2010 | MLS | 2010 | New York Red Bulls | 2 - 1 | Philadelphia Union | Red Bull Arena | 2 |