| Fort Lauderdale Strikers | min | Washington Diplomats |
|---|---|---|
| Fort Lauderdale Strikers | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koos Waslander | 0 | 0 | 0 | 90 | Don Droege | 0 | 0 | 0 | 90 | ||
| Teófilo Cubillas | 0 | 0 | 0 | 90 | Nikola Mijatovic | 0 | 0 | 0 | 90 | ||
| Colin Fowles | 0 | 0 | 0 | 90 | Sakib Viteskic | 0 | 0 | 0 | 90 | ||
| Ken Fogarty | 0 | 0 | 0 | 90 | Bobby Stokes | 0 | 0 | 0 | 90 | ||
| Ray Hudson | 0 | 0 | 0 | 90 | Wim Jansen | 0 | 0 | 0 | 90 | ||
| Gerd Mueller | 0 | 0 | 0 | 90 | Tommy O'Hara | 0 | 0 | 0 | 90 | ||
| Steve Ralbovsky | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
| John Pot | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
| Arsene Auguste | 0 | 0 | 0 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
| Arnie Mausser | 0 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 0 | 90 | ||
| Alex Schoenmaker | 1 | 0 | 0 | 90 | Alan Green | 1 | 0 | 0 | 90 | ||
| Tibor Gemeri | 0 | Steve Byrd | 0 | ||||||||
| Müller | 1 | Danny Molendyk | 0 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 15, 1980 | NASL | 1980 | Fort Lauderdale Strikers | 2 - 1 | Washington Diplomats | RFK Stadium | 1 |
| May 17, 1980 | NASL | 1980 | Fort Lauderdale Strikers | 2 - 1 | Washington Diplomats | Lockhart Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1980 | Edmonton Drillers | 1 - 3 | Tulsa Roughnecks | Edmonton Commonwealth Stadium | 1 |
| NASL | 1980 | Dallas Tornado | 2 - 2 (SO) | Houston Hurricane | Astrodome | 1 |