Major League Soccer - 2009

4
12
50
53
Houston Dynamo g a on off min San Jose Earthquakes g a on off min
Stuart Holden 0 0 90 90 Pablo Campos 0 0 46 46
Ricardo Clark 0 0 90 90 Bobby Convey 0 0 88 88
Brian Mullan 0 0 90 90 Ramiro Corrales 0 0 90 90
André Hainault 0 0 90 90 Arturo Álvarez 0 0 90 90
Bobby Boswell 0 0 90 90 Eric Denton 0 0 90 90
Pat Onstad 0 0 90 90 Jason Hernández 0 0 90 90
Geoff Cameron 0 1 0 90 90 Nick Garcia 0 0 90 90
Craig Waibel 1 0 90 90 Joe Cannon 0 0 90 90
Kei Kamara 1 0 89 89 Chris Leitch 0 1 0 76 76
Brad Davis 0 2 0 88 88 Cam Weaver 0 1 0 90 90
Brian Ching 1 0 90 90 Ryan Johnson 1 0 90 90
Corey Ashe 0 88 90 2 Quincy Amarikwa 0 46 90 44
Ade Akinbiyi 0 89 90 1 Shea Salinas 0 76 90 14
Kelly Gray 0 88 90 2

sources

series

May 23, 2009 MLS 2009 Houston Dynamo 3 - 1 San Jose Earthquakes Robertson Stadium 2
March 28, 2009 MLS 2009 Houston Dynamo 2 - 3 San Jose Earthquakes Buck Shaw Stadium 2

scoreboard

MLS 2009 New England Revolution 1 - 3 Toronto FC BMO Field 2
MLS 2009 D.C. United 0 - 0 Real Salt Lake RFK Stadium 2
MLS 2009 Chivas USA 1 - 1 Kansas City Wizards CommunityAmerica Ballpark 2
MLS 2009 FC Dallas 1 - 1 Los Angeles Galaxy Toyota Stadium (Frisco) 2
MLS 2009 Colorado Rapids 2 - 2 Seattle Sounders DSG Park 2