Eric Denton
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2009 | 11 | 9 | 803 | 0 | 1 | 2 |
| San Jose Earthquakes | MLS | 2008 | 26 | 26 | 2209 | 0 | 2 | 3 |
| Colorado Rapids | MLS | 2006 | 22 | 22 | 1890 | 0 | 2 | 10 |
| Colorado Rapids | MLSp | 2005 | 3 | 3 | 270 | 0 | ||
| Colorado Rapids | MLS | 2005 | 31 | 30 | 2693 | 1 | 5 | 23 |
| Columbus Crew | MLS | 2004 | 18 | 16 | 1310 | 0 | 2 | 4 |
| Columbus Crew | MLS | 2003 | 26 | 25 | 2336 | 2 | 1 | 10 |
| Columbus Crew | MLSp | 2002 | 5 | 5 | 450 | 0 | ||
| Columbus Crew | MLS | 2002 | 23 | 22 | 1875 | 1 | 4 | 8 |
| D.C. United | MLS | 2001 | 11 | 9 | 773 | 1 | 2 | 5 |
| Tampa Bay Mutiny | MLS | 2001 | 13 | 12 | 1111 | 0 | 2 | 5 |
| D.C. United | MLS | 2000 | 16 | 12 | 1114 | 0 | 1 | 3 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 72 | 68 | 5971 | 3 | 7 | 22 | ||
| Colorado Rapids | 56 | 55 | 4853 | 1 | 7 | 33 | ||
| San Jose Earthquakes | 37 | 35 | 3012 | 0 | 3 | 5 | ||
| D.C. United | 27 | 21 | 1887 | 1 | 3 | 8 | ||
| Tampa Bay Mutiny | 13 | 12 | 1111 | 0 | 2 | 5 |
all games