Major League Soccer - 2009

7
13
22
40
45
New York Red Bulls g a on off min San Jose Earthquakes g a on off min
Seth Stammler 0 0 90 90 Cam Weaver 0 0 87 87
Sinisa Ubiparipovic 0 0 90 90 Bobby Convey 0 0 90 90
Alfredo Pacheco 0 0 90 90 Arturo Álvarez 0 0 90 90
Mike Petke 0 0 90 90 Aaron Pitchkolan 0 0 71 71
Kevin Goldthwaite 0 0 90 90 Eric Denton 0 0 90 90
Danny Cepero 0 0 90 90 Kelly Gray 0 0 90 90
Alberto Celades 0 1 0 64 64 Nick Garcia 0 0 90 90
Juan Pablo Ángel 1 0 80 80 Chris Leitch 0 0 90 90
Carlos Johnson 0 1 0 90 90 Joe Cannon 0 0 90 90
Mac Kandji 1 2 0 90 90 Ramiro Corrales 0 1 0 90 90
Jorge Rojas 2 0 73 73 Ryan Johnson 1 0 67 67
Dane Richards 0 64 90 26 Quincy Amarikwa 0 67 90 23
Danleigh Borman 0 73 90 17 Shea Salinas 0 71 90 19
John Wolyniec 0 80 90 10 Pablo Campos 0 87 90 3

sources

series

Oct. 3, 2009 MLS 2009 New York Red Bulls 0 - 1 San Jose Earthquakes Buck Shaw Stadium 2
May 8, 2009 MLS 2009 New York Red Bulls 4 - 1 San Jose Earthquakes Giants Stadium 2