| 19 | ||
| 22 | ||
| 24 |
| Houston Dynamo | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Ashe | 0 | 0 | 67 | 67 | Chad Barrett | 0 | 0 | 46 | 46 | ||
| André Hainault | 0 | 0 | 90 | 90 | Carl Robinson | 0 | 0 | 65 | 65 | ||
| Geoff Cameron | 0 | 0 | 90 | 90 | Amado Guevara | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Sam Cronin | 0 | 0 | 90 | 90 | ||
| Craig Waibel | 0 | 0 | 90 | 90 | Dwayne De Rosario | 0 | 0 | 90 | 90 | ||
| Pat Onstad | 0 | 0 | 90 | 90 | Jim Brennan | 0 | 0 | 90 | 90 | ||
| Stuart Holden | 1 | 0 | 90 | 90 | Marco Vélez | 0 | 0 | 46 | 46 | ||
| Ricardo Clark | 0 | 1 | 0 | 90 | 90 | Adrian Serioux | 0 | 0 | 90 | 90 | |
| Brian Ching | 0 | 1 | 0 | 81 | 81 | Nana Attakora-Gyan | 0 | 0 | 90 | 90 | |
| Kei Kamara | 1 | 0 | 89 | 89 | Marvell Wynne | 0 | 0 | 90 | 90 | ||
| Brad Davis | 1 | 1 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | |
| Chris Wondolowski | 0 | 67 | 90 | 23 | Pablo Vitti | 0 | 46 | 90 | 44 | ||
| Ade Akinbiyi | 0 | 81 | 90 | 9 | Rohan Ricketts | 0 | 46 | 90 | 44 | ||
| Dominic Oduro | 0 | 89 | 90 | 1 | Kevin Harmse | 0 | 65 | 90 | 25 |
sources
series
| July 18, 2009 | MLS | 2009 | Houston Dynamo | 1 - 1 | Toronto FC | BMO Field | 2 |
| May 30, 2009 | MLS | 2009 | Houston Dynamo | 3 - 0 | Toronto FC | Robertson Stadium | 2 |