| LA Galaxy Reserves | min | Sporting Kansas City Reserves |
|---|---|---|
| 6 | ||
| 13 | ||
| 29 | ||
| 32 | ||
| 66 |
| LA Galaxy Reserves | g | a | on | off | min | Sporting Kansas City Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Gordon | 0 | 0 | 90 | 90 | Michael Kraus | 0 | 0 | 57 | 57 | ||
| Mike Randolph | 0 | 0 | 90 | 90 | Will John | 0 | 0 | 90 | 90 | ||
| Mike Caso | 0 | 0 | 90 | 90 | Kurt Morsink | 0 | 0 | 64 | 64 | ||
| Josh Tudela | 0 | 0 | 90 | 90 | Lance Watson | 0 | 0 | 90 | 90 | ||
| Quavas Kirk | 0 | 0 | 90 | 90 | Jose Burciaga Jr. | 0 | 0 | 90 | 90 | ||
| Brent Whitfield | 0 | 0 | 62 | 62 | Tyson Wahl | 0 | 0 | 90 | 90 | ||
| Taylor Canel | 0 | 0 | 90 | 90 | Aaron Hohlbein | 0 | 0 | 46 | 46 | ||
| Troy Roberts | 0 | 0 | 90 | 90 | Ryan Raybould | 0 | 0 | 90 | 90 | ||
| Gordon Kljestan | 0 | 0 | 90 | 90 | Eric Kronberg | 0 | 0 | 90 | 90 | ||
| Steve Cronin | 0 | 0 | 46 | 46 | Yura Movsisyan | 1 | 0 | 46 | 46 | ||
| Gavin Glinton | 2 | 0 | 90 | 90 | Willy Guadarrama | 2 | 0 | 90 | 90 | ||
| Lance Friesz | 0 | 46 | 90 | 44 | Edson Elcock | 0 | 46 | 90 | 44 | ||
| Jhonny Bravy | 0 | 62 | 90 | 28 | Amir Lowery | 0 | 46 | 90 | 44 | ||
| A.J. Godbolt | 0 | 57 | 90 | 33 | |||||||
| Jed Hohlbein | 0 | 64 | 90 | 26 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2007 | Colorado Rapids | 0 - 1 | New York Red Bulls | DSG Park | 2 |
| MLS | 2007 | D.C. United | 0 - 1 | Houston Dynamo | Robertson Stadium | 2 |