Sporting Kansas City Reserves
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Ryan Raybould | 29 | 29 | 2513 | 0 | 4 |
| Ryan Pore | 29 | 23 | 1945 | 20 | 6 |
| Eric Kronberg | 25 | 24 | 1992 | 0 | |
| Will John | 23 | 20 | 1912 | 1 | 5 |
| Lance Watson | 23 | 20 | 1789 | 4 | 3 |
| Brian Roberts | 23 | 20 | 1904 | 1 | |
| Tyson Wahl | 20 | 19 | 1726 | 0 | |
| Will Hesmer | 20 | 20 | 1774 | 0 | |
| Kevin Ellis | 19 | 17 | 1519 | 0 | |
| Korede Aiyegbusi | 18 | 16 | 1403 | 1 | 2 |
| Yura Movsisyan | 18 | 16 | 1348 | 10 | |
| Jack Jewsbury | 16 | 12 | 921 | 2 | 3 |
| Soony Saad | 14 | 13 | 1157 | 3 | 1 |
| Ryan McMahen | 13 | 11 | 969 | 1 | |
| Shavar Thomas | 13 | 12 | 1043 | 0 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Ryan Pore | 29 | 23 | 1945 | 20 | 6 |
| Yura Movsisyan | 18 | 16 | 1348 | 10 | |
| Lance Watson | 23 | 20 | 1789 | 4 | 3 |
| Willy Guadarrama | 10 | 8 | 694 | 3 | |
| Chance Myers | 4 | 4 | 357 | 3 | |
| Preki | 7 | 5 | 431 | 3 | 3 |
| Soony Saad | 14 | 13 | 1157 | 3 | 1 |
| Antti Sumiala | 2 | 2 | 133 | 2 | |
| Jack Jewsbury | 16 | 12 | 921 | 2 | 3 |
| Michael Kraus | 12 | 9 | 815 | 2 | 3 |
| Davy Arnaud | 5 | 3 | 290 | 2 | 2 |
| Teal Bunbury | 4 | 3 | 227 | 2 | 1 |
| Dom Dwyer | 8 | 6 | 556 | 2 | |
| Jermaine Hue | 8 | 7 | 619 | 2 | 4 |
| Kevin Souter | 1 | 45 | 1 |
all games