← Major League Soccer - 2011 →
- Saturday, March 26, 2011
- in PPL Park
| 77 |
| Philadelphia Union | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Mwanga | 0 | 0 | 83 | 83 | Atiba Harris | 0 | 0 | 83 | 83 | ||
| Kyle Nakazawa | 0 | 0 | 66 | 66 | Eric Hassli | 0 | 0 | 90 | 90 | ||
| Stefani Miglioranzi | 0 | 0 | 90 | 90 | Russell Teibert | 0 | 0 | 64 | 64 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Gershon Koffie | 0 | 0 | 90 | 90 | ||
| Jordan Harvey | 0 | 0 | 66 | 66 | Terry Dunfield | 0 | 0 | 90 | 90 | ||
| Dan Califf | 0 | 0 | 90 | 90 | Nizar Khalfan | 0 | 0 | 88 | 88 | ||
| Carlos Valdés | 0 | 0 | 90 | 90 | Blake Wagner | 0 | 0 | 90 | 90 | ||
| Sheanon Williams | 0 | 0 | 90 | 90 | Alain Rochat | 0 | 0 | 90 | 90 | ||
| Faryd Mondragón | 0 | 0 | 90 | 90 | Greg Janicki | 0 | 0 | 90 | 90 | ||
| Sébastien Le Toux | 0 | 1 | 0 | 90 | 90 | Jonathan Leathers | 0 | 0 | 90 | 90 | |
| Carlos Ruíz | 1 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | ||
| Roger Torres | 0 | 66 | 90 | 24 | Wes Knight | 0 | 64 | 90 | 26 | ||
| Jack McInerney | 0 | 66 | 90 | 24 | Camilo | 0 | 83 | 90 | 7 | ||
| Gabriel Farfan | 0 | 83 | 90 | 7 | Long Tan | 0 | 88 | 90 | 2 |
sources
series
| June 18, 2011 | MLS | 2011 | Philadelphia Union | 0 - 1 | Vancouver Whitecaps | Empire Field | 1 |
| March 26, 2011 | MLS | 2011 | Philadelphia Union | 1 - 0 | Vancouver Whitecaps | PPL Park | 1 |