Major League Soccer - 2011

33
Los Angeles Galaxy g a on off min Philadelphia Union g a on off min
Miguel López 0 0 57 57 Carlos Ruíz 0 0 90 90
Juan Pablo Ángel 0 0 89 89 Danny Mwanga 0 0 46 46
Landon Donovan 0 0 90 90 Kyle Nakazawa 0 0 62 62
Vitor Gomes Pereira Júnior 0 0 90 90 Stefani Miglioranzi 0 0 90 90
Chris Birchall 0 0 90 90 Brian Carroll 0 0 90 90
Todd Dunivant 0 0 90 90 Sébastien Le Toux 0 0 90 90
Omar Gonzalez 0 0 90 90 Sheanon Williams 0 0 73 73
Sean Franklin 0 0 90 90 Dan Califf 0 0 90 90
Donovan Ricketts 0 0 90 90 Carlos Valdés 0 0 90 90
David Beckham 0 1 0 89 89 Jordan Harvey 0 0 90 90
Leonardo 1 0 90 90 Faryd Mondragón 0 0 90 90
Bryan Jordan 0 57 90 33 Keon Daniel 0 46 90 44
Chad Barrett 0 89 90 1 Roger Torres 0 62 90 28
Jovan Kirovski 0 89 90 1 Jack McInerney 0 73 90 17

sources

series

May 11, 2011 MLS 2011 Los Angeles Galaxy 1 - 1 Philadelphia Union PPL Park 1
April 2, 2011 MLS 2011 Los Angeles Galaxy 1 - 0 Philadelphia Union StubHub Center 1

scoreboard

MLS 2011 Chivas USA 1 - 1 Toronto FC BMO Field 0
MLS 2011 Sporting Kansas City 3 - 3 Vancouver Whitecaps Empire Field 0
MLS 2011 Houston Dynamo 1 - 1 New York Red Bulls Red Bull Arena 0
MLS 2011 New England Revolution 1 - 1 Portland Timbers Gillette Stadium 0
MLS 2011 San Jose Earthquakes 2 - 2 Seattle Sounders Buck Shaw Stadium 0