David Beckham
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 2012 | 24 | 23 | 1985 | 7 | 9 | 40 |
| LA Galaxy | MLSp | 2011 | 4 | 4 | 348 | 0 | 4 | |
| LA Galaxy | MLS | 2011 | 26 | 25 | 2226 | 2 | 15 | 29 |
| LA Galaxy | MLSp | 2010 | 3 | 3 | 270 | 0 | 2 | |
| LA Galaxy | MLS | 2010 | 7 | 5 | 466 | 2 | 1 | 9 |
| LA Galaxy | MLSp | 2009 | 4 | 4 | 348 | 0 | 1 | |
| LA Galaxy | MLS | 2009 | 11 | 11 | 889 | 2 | 3 | 19 |
| LA Galaxy | MLS | 2008 | 25 | 25 | 2248 | 5 | 10 | 35 |
| LA Galaxy | MLS | 2007 | 5 | 2 | 252 | 0 | 2 | 8 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 109 | 102 | 9032 | 18 | 47 | 140 |
all games