| D.C. United | min | New England Revolution |
|---|---|---|
| 81 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Olsen | 0 | — | 0 | 90 | 90 | Raúl Díaz Arce | 0 | — | 0 | 90 | 90 |
| Richie Williams | 0 | — | 0 | 90 | 90 | Johnny Torres | 0 | — | 0 | 74 | 74 |
| John Harkes | 0 | — | 0 | 90 | 90 | Joe-Max Moore | 0 | — | 0 | 90 | 90 |
| Brian Kamler | 0 | — | 0 | 90 | 90 | David Nakhid | 0 | — | 0 | 90 | 90 |
| Eddie Pope | 0 | — | 0 | 90 | 90 | Óscar Pareja | 0 | — | 0 | 90 | 90 |
| Jeff Agoos | 0 | — | 0 | 90 | 90 | Edwin Gorter | 0 | — | 0 | 90 | 90 |
| Mario Gori | 0 | — | 0 | 77 | 77 | Imad Baba | 0 | — | 0 | 84 | 84 |
| Carey Talley | 0 | — | 0 | 90 | 90 | Ivan McKinley | 0 | — | 0 | 90 | 90 |
| Scott Garlick | 0 | — | 0 | 90 | 90 | Richard Goulooze | 0 | — | 0 | 84 | 84 |
| Jaime Moreno | 0 | 1 | 0 | 90 | 90 | Mike Burns | 0 | — | 0 | 90 | 90 |
| Roy Lassiter | 1 | — | 0 | 90 | 90 | Ian Feuer | 0 | — | 0 | 90 | 90 |
| Mike Slivinski | 0 | 1 | 77 | 90 | 13 | Janusz Michallik | 0 | — | 74 | 90 | 16 |
| Paul Keegan | 0 | — | 84 | 90 | 6 | ||||||
| Carlos Rocha | 0 | — | 84 | 90 | 6 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 15, 1998 | MLS | 1998 | D.C. United | 1 - 0 | New England Revolution | Foxboro Stadium | 2 |
| May 13, 1998 | MLS | 1998 | D.C. United | 3 - 2 | New England Revolution | RFK Stadium | 2 |
| April 18, 1998 | MLS | 1998 | D.C. United | (SO) 1 - 1 | New England Revolution | Foxboro Stadium | 2 |
| March 29, 1998 | MLS | 1998 | D.C. United | (SO) 1 - 1 | New England Revolution | RFK Stadium | 2 |