Richard Goulooze
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 1999 | 11 | 9 | 805 | 0 | 0 | 1 |
| New England Revolution | MLS | 1998 | 29 | 29 | 2529 | 1 | 2 | 12 |
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New England Revolution | 40 | 38 | 3334 | 1 | 2 | 13 |
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 40 | 38 | 3334 | 1 | 2 | 13 |
all games