| Dallas Burn | min | Kansas City Wizards |
|---|---|---|
| 47 | ||
| 90 |
| Dallas Burn | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Trotman | 0 | 0 | 52 | 52 | Preki | 0 | 0 | 90 | 90 | ||
| Ted Eck | 0 | 0 | 90 | 90 | Scott Vermillion | 0 | 0 | 90 | 90 | ||
| Chad Deering | 0 | 0 | 63 | 63 | Uche Okafor | 0 | 0 | 90 | 90 | ||
| Jason Kreis | 0 | 0 | 90 | 90 | Matt McKeon | 0 | 0 | 90 | 90 | ||
| Brian Haynes | 0 | 0 | 84 | 84 | Sean Bowers | 0 | 0 | 90 | 90 | ||
| Leonel Álvarez | 0 | 0 | 90 | 90 | Mike Ammann | 0 | 0 | 90 | 90 | ||
| Jorge Rodríguez | 0 | 0 | 90 | 90 | Paul Rideout | 0 | 1 | 0 | 90 | 90 | |
| Richard Farrer | 0 | 0 | 90 | 90 | Mo Johnston | 1 | 0 | 90 | 90 | ||
| Brandon Pollard | 0 | 0 | 90 | 90 | Mark Chung | 0 | 1 | 0 | 90 | 90 | |
| Eric Dade | 0 | 0 | 90 | 90 | Scott Uderitz | 0 | 1 | 0 | 90 | 90 | |
| Mark Dodd | 0 | 0 | 90 | 90 | Paul Wright | 1 | 0 | 74 | 74 | ||
| Temoc Suarez | 0 | 52 | 90 | 38 | Ryan Tinsley | 0 | 1 | 74 | 90 | 16 | |
| Jorge Flores | 0 | 63 | 90 | 27 | |||||||
| Juan Sastoque | 0 | 84 | 90 | 6 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 19, 1998 | MLS | 1998 | Dallas Burn | 1 - 0 | Kansas City Wizards | Arrowhead Stadium | 2 |
| July 11, 1998 | MLS | 1998 | Dallas Burn | 0 - 2 | Kansas City Wizards | Arrowhead Stadium | 2 |
| May 20, 1998 | MLS | 1998 | Dallas Burn | 1 - 1 (SO) | Kansas City Wizards | Cotton Bowl | 2 |
| April 25, 1998 | MLS | 1998 | Dallas Burn | 3 - 1 | Kansas City Wizards | Cotton Bowl | 2 |