| Worcester Wildfire | min | Long Island Rough Riders |
|---|---|---|
| 25 |
| Worcester Wildfire | g | a | on | off | min | Long Island Rough Riders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom McLaughlin | 0 | 0 | 81 | 81 | Ernest Inneh | 0 | 0 | 82 | 82 | ||
| Rob Jachym | 0 | 0 | 90 | 90 | Joe Navarino | 0 | 0 | 11 | 11 | ||
| Brendan Sullivan | 0 | 0 | 90 | 90 | Daniel Leon-Penaranda | 0 | 0 | 90 | 90 | ||
| Neil Ryan | 0 | 0 | 90 | 90 | Gerry Lucey | 0 | 0 | 90 | 90 | ||
| Paul Kelly | 0 | 0 | 65 | 65 | David Price | 0 | 0 | 90 | 90 | ||
| James Proctor | 0 | 0 | 90 | 90 | Jim McElderry | 0 | 0 | 90 | 90 | ||
| Rodrigo Gómez | 0 | 0 | 90 | 90 | Ronan Wiseman | 0 | 0 | 90 | 90 | ||
| Gary Crompton | 0 | 0 | 90 | 90 | Tom Lips | 0 | 0 | 55 | 55 | ||
| Greg Lalas | 0 | 0 | 76 | 76 | Manuel Carou | 0 | 0 | 90 | 90 | ||
| Joe Bradley | 0 | 0 | 90 | 90 | Rogerio Lima | 0 | 1 | 0 | 65 | 65 | |
| Anthony Latronica | 0 | 0 | 90 | 90 | Travis Rinker | 1 | 0 | 90 | 90 | ||
| Ricardo Monje-Caceres | 0 | 65 | 90 | 25 | Cordt Weinstein | 0 | 11 | 90 | 79 | ||
| Patrick Mulcahy | 0 | 76 | 90 | 14 | Saúl Martínez | 0 | 65 | 90 | 25 | ||
| Joenal Castma | 0 | 81 | 90 | 9 | Ricardo Justino | 0 | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 22, 1998 | USL1 | 1998 | Worcester Wildfire | 1 - 2 | Long Island Rough Riders | South Huntington, NY | 1 |
| July 19, 1998 | USL1 | 1998 | Worcester Wildfire | 1 - 3 | Long Island Rough Riders | Framingham, MA | 1 |
| July 15, 1998 | USL1 | 1998 | Worcester Wildfire | 0 - 1 | Long Island Rough Riders | South Huntington, NY | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| CCC | 1998 | Club León | 4 - 2 | Colorado Rapids | Estadio León | 1 |
| MLS | 1998 | Miami Fusion | (SO) 2 - 2 | San Jose Clash | Lockhart Stadium | 2 |
| MLS | 1998 | Los Angeles Galaxy | 3 - 1 | Tampa Bay Mutiny | Tampa Stadium | 2 |
| MLS | 1998 | D.C. United | 1 - 0 | New England Revolution | Foxboro Stadium | 2 |
| USL1 | 1998 | San Diego Flash | 2 - 0 | Staten Island Vipers | San Diego, CA | 1 |
| USL1 | 1998 | New Orleans Riverboat Gamblers | 1 - 2 | Virginia Beach Mariners | Virginia Beach, VA | 1 |
| F | 1998 | Chicago Fire | 1 - 0 | UNAM | Soldier Field | 1 |