| Club León | min | Colorado Rapids |
|---|---|---|
| 43 | ||
| 45 | ||
| 69 |
| Club León | g | a | on | off | min | Colorado Rapids | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Henderson | 1 | Wolde Harris | 0 | 0 | 59 | 59 | |||||
| Jason Boyce | 0 | 0 | 57 | 57 | |||||||
| Ross Paule | 0 | 0 | 69 | 69 | |||||||
| Marcelo Balboa | 0 | 0 | 90 | 90 | |||||||
| Chris Henderson | 0 | 0 | 56 | 56 | |||||||
| Chris Martinez | 0 | 0 | 90 | 90 | |||||||
| Peter Vermes | 0 | 0 | 90 | 90 | |||||||
| Sean Henderson | 0 | 0 | 90 | 90 | |||||||
| Marcus Hahnemann | 0 | 0 | 90 | 90 | |||||||
| Steve Trittschuh | 1 | 0 | 90 | 90 | |||||||
| Paul Bravo | 1 | 0 | 90 | 90 | |||||||
| Joey DiGiamarino | 0 | 57 | 90 | 33 | |||||||
| Waldir Sáenz | 0 | 59 | 90 | 31 | |||||||
| Marquis White | 0 | 69 | 90 | 21 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 15, 1998 | CCC | 1998 | Club León | 4 - 2 | Colorado Rapids | Estadio León | 1 |
| June 28, 1998 | CCC | 1998 | Club León | 0 - 1 | Colorado Rapids | Mile High Stadium | 1 |