| D.C. United | min | New England Revolution |
|---|---|---|
| 16 | ||
| 46 | ||
| 50 | ||
| 51 | ||
| 55 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Moreno | 0 | — | 0 | 90 | 90 | Johnny Torres | 0 | — | 0 | 17 | 17 |
| Richie Williams | 0 | — | 0 | 90 | 90 | Imad Baba | 0 | — | 0 | 47 | 47 |
| Mario Gori | 0 | — | 0 | 85 | 85 | Richard Goulooze | 0 | — | 0 | 90 | 90 |
| Carey Talley | 0 | — | 0 | 90 | 90 | Brian Dunseth | 0 | — | 0 | 90 | 90 |
| Carlos Llamosa | 0 | — | 0 | 90 | 90 | Ivan McKinley | 0 | — | 0 | 90 | 90 |
| Geoff Aunger | 0 | — | 0 | 90 | 90 | Janusz Michallik | 0 | — | 0 | 77 | 77 |
| Scott Garlick | 0 | — | 0 | 90 | 90 | Ian Feuer | 0 | — | 0 | 90 | 90 |
| Marco Etcheverry | 0 | 1 | 0 | 90 | 90 | Ted Chronopoulos | 1 | — | 0 | 90 | 90 |
| Roy Lassiter | 1 | 1 | 0 | 90 | 90 | Edwin Gorter | 0 | 1 | 0 | 90 | 90 |
| Tony Sanneh | 1 | — | 0 | 90 | 90 | Raúl Díaz Arce | 0 | 1 | 0 | 90 | 90 |
| Ben Olsen | 1 | — | 0 | 85 | 85 | Jair | 1 | — | 0 | 90 | 90 |
| Mike Slivinski | 0 | — | 85 | 90 | 5 | Evans Wise | 0 | — | 17 | 90 | 73 |
| Curt Onalfo | 0 | — | 85 | 90 | 5 | David Nakhid | 0 | — | 47 | 90 | 43 |
| Carlos Rocha | 0 | — | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 15, 1998 | MLS | 1998 | D.C. United | 1 - 0 | New England Revolution | Foxboro Stadium | 2 |
| May 13, 1998 | MLS | 1998 | D.C. United | 3 - 2 | New England Revolution | RFK Stadium | 2 |
| April 18, 1998 | MLS | 1998 | D.C. United | (SO) 1 - 1 | New England Revolution | Foxboro Stadium | 2 |
| March 29, 1998 | MLS | 1998 | D.C. United | (SO) 1 - 1 | New England Revolution | RFK Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1998 | Kansas City Wizards | 1 - 2 | Tampa Bay Mutiny | Tampa Stadium | 2 |
| USL1 | 1998 | San Diego Flash | 2 - 0 | San Francisco Bay Seals | San Francisco, CA | 1 |
| USL1 | 1998 | Montreal Impact | 2 - 2 | Raleigh Flyers | Raleigh, NC | 1 |
| USL1 | 1998 | California Jaguars | 4 - 1 | Orange County Zodiac | Salinas, CA | 1 |