| New England Revolution | min | Tampa Bay Mutiny |
|---|---|---|
| 26 | ||
| 32 | ||
| 42 | ||
| 50 | ||
| 70 | ||
| 71 | ||
| 89 |
| New England Revolution | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan McKinley | 0 | 0 | 90 | 90 | Roy Wegerle | 0 | 0 | 90 | 90 | ||
| Richard Goulooze | 0 | 0 | 90 | 90 | Gilmar Antônio Batista | 0 | 0 | 52 | 52 | ||
| Brian Dunseth | 0 | 0 | 90 | 90 | Josh Keller | 0 | 0 | 90 | 90 | ||
| Ted Chronopoulos | 0 | 0 | 90 | 90 | Sam George | 0 | 0 | 90 | 90 | ||
| Ian Feuer | 0 | 0 | 90 | 90 | Mike Duhaney | 0 | 0 | 90 | 90 | ||
| Imad Baba | 1 | 0 | 90 | 90 | Frank Yallop | 0 | 0 | 90 | 90 | ||
| Joe-Max Moore | 0 | 2 | 0 | 90 | 90 | Thomas Ravelli | 0 | 0 | 90 | 90 | |
| Jair | 0 | 1 | 0 | 90 | 90 | Steve Ralston | 0 | 2 | 0 | 90 | 90 |
| Mike Burns | 0 | 2 | 0 | 90 | 90 | Chris Houser | 0 | 2 | 0 | 90 | 90 |
| Raúl Díaz Arce | 2 | 1 | 0 | 90 | 90 | Dominic Kinnear | 0 | 1 | 0 | 83 | 83 |
| Edwin Gorter | 1 | 1 | 0 | 90 | 90 | Musa Shannon | 3 | 0 | 90 | 90 | |
| Guillermo Jara | 0 | 52 | 90 | 38 | |||||||
| Adam Frye | 0 | 83 | 90 | 7 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 19, 1998 | MLS | 1998 | New England Revolution | 3 - 0 | Tampa Bay Mutiny | Foxboro Stadium | 2 |
| Aug. 14, 1998 | MLS | 1998 | New England Revolution | (SO) 1 - 1 | Tampa Bay Mutiny | Tampa Stadium | 2 |
| July 4, 1998 | MLS | 1998 | New England Revolution | 3 - 2 | Tampa Bay Mutiny | Tampa Stadium | 2 |
| May 10, 1998 | MLS | 1998 | New England Revolution | 4 - 3 | Tampa Bay Mutiny | Foxboro Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 1998 | Orange County Zodiac | 1 - 1 | Vancouver 86ers | Vancouver, BC | 1 |
| USL1 | 1998 | San Diego Flash | 0 - 1 | Seattle Sounders | Seattle, WA | 1 |
| USL1 | 1998 | Jacksonville Cyclones | 0 - 1 | Rochester Rhinos | Jacksonville, FL | 1 |
| USL1 | 1998 | Cincinnati Riverhawks | 0 - 3 | Minnesota Thunder | Cincinnati, OH | 1 |
| USL1 | 1998 | Atlanta Silverbacks | 1 - 3 | Montreal Impact | Atlanta, GA | 1 |
| USL1 | 1998 | El Paso Patriots | 2 - 0 | Albuquerque Geckos | Sacramento, CA | 1 |