| Columbus Crew | min | Miami Fusion |
|---|---|---|
| 13 | ||
| 82 |
| Columbus Crew | g | a | on | off | min | Miami Fusion | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian McBride | 0 | 0 | 90 | 90 | Bryan Taylor | 0 | 0 | 58 | 58 | ||
| Stern John | 0 | 0 | 46 | 46 | David Vaudreuil | 0 | 0 | 90 | 90 | ||
| Robert Warzycha | 0 | 0 | 77 | 77 | Matt Kmosko | 0 | 0 | 90 | 90 | ||
| Billy Thompson | 0 | 0 | 90 | 90 | Cle Kooiman | 0 | 0 | 90 | 90 | ||
| Brian Maisonneuve | 0 | 0 | 90 | 90 | Leo Cullen | 0 | 0 | 90 | 90 | ||
| Jason Farrell | 0 | 0 | 90 | 90 | Jeff Cassar | 0 | 0 | 90 | 90 | ||
| Rob Smith | 0 | 0 | 90 | 90 | Diego Serna | 0 | 1 | 0 | 90 | 90 | |
| Thomas Dooley | 0 | 0 | 72 | 72 | Kris Kelderman | 0 | 1 | 0 | 90 | 90 | |
| Mike Lapper | 0 | 0 | 90 | 90 | Pablo Mastroeni | 0 | 1 | 0 | 71 | 71 | |
| Ricardo Iribarren | 0 | 0 | 90 | 90 | Carlos Valderrama | 0 | 1 | 0 | 90 | 90 | |
| Juergen Sommer | 0 | 0 | 90 | 90 | Dan Stebbins | 1 | 0 | 75 | 75 | ||
| Jeff Cunningham | 0 | 46 | 90 | 44 | John Maessner | 0 | 58 | 90 | 32 | ||
| Marcelo Carrera | 0 | 72 | 90 | 18 | Nelson Vargas | 0 | 71 | 90 | 19 | ||
| Scott Cannon | 0 | 77 | 90 | 13 | Jerry Tamashiro | 1 | 75 | 90 | 15 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 9, 1998 | MLS | 1998 | Columbus Crew | 1 - 0 | Miami Fusion | Ohio Stadium | 2 |
| July 29, 1998 | MLS | 1998 | Columbus Crew | 2 - 3 | Miami Fusion | Lockhart Stadium | 2 |
| May 9, 1998 | MLS | 1998 | Columbus Crew | 0 - 2 | Miami Fusion | Lockhart Stadium | 2 |
| April 18, 1998 | MLS | 1998 | Columbus Crew | 5 - 1 | Miami Fusion | Ohio Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1998 | Colorado Rapids | 2 - 3 | San Jose Clash | Mile High Stadium | 2 |
| MLS | 1998 | D.C. United | 2 - 0 | MetroStars | RFK Stadium | 2 |
| USL1 | 1998 | Hershey Wildcats | 3 - 1 | Raleigh Flyers | Raleigh, NC | 1 |
| USL1 | 1998 | Nashville Metros | 2 - 0 | New Orleans Riverboat Gamblers | Nashville, TN | 1 |
| USL1 | 1998 | Milwaukee Rampage | 2 - 1 | Nike Project-40 | Milwaukee, WI | 1 |
| USL1 | 1998 | Connecticut Wolves | 1 - 1 | Toronto Lynx | New Britain, CT | 1 |
| USL1 | 1998 | California Jaguars | 2 - 0 | San Francisco Bay Seals | Salinas, CA | 1 |