| Hershey Wildcats | min | Raleigh Flyers |
|---|---|---|
| 13 | ||
| 34 | ||
| 36 | ||
| 87 |
| Hershey Wildcats | g | a | on | off | min | Raleigh Flyers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Orben | 0 | — | 0 | 90 | 90 | Ian Hooper | 0 | — | 0 | 90 | 90 |
| Craig Scheer | 0 | — | 0 | 45 | 45 | Christopher Roselli | 0 | — | 0 | 90 | 90 |
| Mark Waite | 0 | — | 0 | 58 | 58 | Avery John | 0 | — | 0 | 27 | 27 |
| Wendell Regis | 0 | — | 0 | 90 | 90 | Mark Jonas | 0 | — | 0 | 90 | 90 |
| J.T. Dorsey | 0 | — | 0 | 90 | 90 | Diego Luise | 0 | — | 0 | 45 | 45 |
| Manny Oudin | 0 | — | 0 | 90 | 90 | Arnold Siegmund | 0 | — | 0 | 90 | 90 |
| Khalil Azmi | 0 | — | 0 | 90 | 90 | Wade Whitney | 0 | — | 0 | 90 | 90 |
| Lee Tschantret | 1 | — | 0 | 90 | 90 | Mike Gosselin | 0 | — | 0 | 67 | 67 |
| Mike Feniger | 0 | 1 | 0 | 90 | 90 | David Allred | 0 | — | 0 | 90 | 90 |
| Danny Kelly | 0 | 2 | 0 | 90 | 90 | Mike Gailey | 0 | 1 | 0 | 45 | 45 |
| Jamel Mitchell | 2 | — | 0 | 73 | 73 | Carson White | 1 | — | 0 | 90 | 90 |
| Kyle Swords | 0 | — | 45 | 90 | 45 | Jaman Tripoli | 0 | — | 27 | 90 | 63 |
| Nate Fairchild | 0 | — | 58 | 90 | 32 | Shohn Beachum | 0 | — | 45 | 90 | 45 |
| Gerson Echeverry | 0 | — | 73 | 90 | 17 | Jason Keyes | 0 | — | 45 | 90 | 45 |
| Anthony Dhanoolal | 0 | — | 67 | 90 | 23 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 17, 1998 | USL1 | 1998 | Hershey Wildcats | 3 - 2 | Raleigh Flyers | Raleigh, NC | 1 |
| May 30, 1998 | USL1 | 1998 | Hershey Wildcats | 4 - 2 | Raleigh Flyers | Hershey, PA | 1 |
| May 9, 1998 | USL1 | 1998 | Hershey Wildcats | 3 - 1 | Raleigh Flyers | Raleigh, NC | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1998 | Columbus Crew | 0 - 2 | Miami Fusion | Lockhart Stadium | 2 |
| MLS | 1998 | Colorado Rapids | 2 - 3 | San Jose Clash | Mile High Stadium | 2 |
| MLS | 1998 | D.C. United | 2 - 0 | MetroStars | RFK Stadium | 2 |
| USL1 | 1998 | Nashville Metros | 2 - 0 | New Orleans Riverboat Gamblers | Nashville, TN | 1 |
| USL1 | 1998 | Milwaukee Rampage | 2 - 1 | Nike Project-40 | Milwaukee, WI | 1 |
| USL1 | 1998 | Connecticut Wolves | 1 - 1 | Toronto Lynx | New Britain, CT | 1 |
| USL1 | 1998 | California Jaguars | 2 - 0 | San Francisco Bay Seals | Salinas, CA | 1 |