| Columbus Crew | min | Miami Fusion |
|---|---|---|
| 37 | ||
| 48 | ||
| 51 | ||
| 56 | ||
| 64 | ||
| 70 |
| Columbus Crew | g | a | on | off | min | Miami Fusion | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Lapper | 0 | — | 0 | 90 | 90 | Marcelo Herrera | 0 | — | 0 | 90 | 90 |
| Ricardo Iribarren | 0 | — | 0 | 90 | 90 | Carlos Valderrama | 0 | — | 0 | 90 | 90 |
| Mike Clark | 0 | — | 0 | 90 | 90 | David Vaudreuil | 0 | — | 0 | 90 | 90 |
| Juergen Sommer | 0 | — | 0 | 90 | 90 | Henry Gutíerrez | 0 | — | 0 | 90 | 90 |
| Thomas Dooley | 0 | 1 | 0 | 90 | 90 | John Maessner | 0 | — | 0 | 63 | 63 |
| Brian McBride | 1 | — | 0 | 90 | 90 | Matt Kmosko | 0 | — | 0 | 90 | 90 |
| Brian Maisonneuve | 0 | 1 | 0 | 66 | 66 | Cle Kooiman | 0 | — | 0 | 90 | 90 |
| Stern John | 3 | 1 | 0 | 77 | 77 | Leo Cullen | 0 | — | 0 | 90 | 90 |
| Robert Warzycha | 0 | 2 | 0 | 90 | 90 | Wade Webber | 0 | — | 0 | 68 | 68 |
| Ansil Elcock | 0 | 3 | 0 | 90 | 90 | Jeff Cassar | 0 | — | 0 | 90 | 90 |
| Jason Farrell | 1 | — | 0 | 60 | 60 | Dan Stebbins | 1 | — | 0 | 90 | 90 |
| Billy Thompson | 0 | — | 60 | 90 | 30 | Jerry Tamashiro | 0 | — | 63 | 90 | 27 |
| Todd Yeagley | 0 | — | 66 | 90 | 24 | Nelson Vargas | 0 | — | 68 | 90 | 22 |
| Jeff Cunningham | 0 | — | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 9, 1998 | MLS | 1998 | Columbus Crew | 1 - 0 | Miami Fusion | Ohio Stadium | 2 |
| July 29, 1998 | MLS | 1998 | Columbus Crew | 2 - 3 | Miami Fusion | Lockhart Stadium | 2 |
| May 9, 1998 | MLS | 1998 | Columbus Crew | 0 - 2 | Miami Fusion | Lockhart Stadium | 2 |
| April 18, 1998 | MLS | 1998 | Columbus Crew | 5 - 1 | Miami Fusion | Ohio Stadium | 2 |