Mike Lapper
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2002 | 4 | 1 | 141 | 0 | 0 | 0 |
| Columbus Crew | MLSp | 2001 | 2 | 2 | 135 | 0 | ||
| Columbus Crew | MLS | 2001 | 24 | 21 | 1929 | 1 | 3 | 3 |
| Columbus Crew | MLS | 2000 | 24 | 20 | 1923 | 1 | 1 | 14 |
| Columbus Crew | MLSp | 1999 | 5 | 5 | 450 | 0 | ||
| Columbus Crew | MLS | 1999 | 31 | 30 | 2700 | 1 | 4 | 14 |
| Columbus Crew | MLS | 1998 | 7 | 7 | 560 | 1 | 0 | 4 |
| Columbus Crew | MLSp | 1997 | 4 | 4 | 351 | 0 | ||
| Columbus Crew | MLS | 1997 | 20 | 20 | 1785 | 1 | 2 | 12 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 121 | 110 | 9974 | 5 | 10 | 47 |
all games