Kris Kelderman
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 1999 | 18 | 11 | 995 | 0 | 2 | 3 |
| Miami Fusion | MLSp | 1998 | 1 | 24 | 0 | |||
| Miami Fusion | MLS | 1998 | 21 | 14 | 1187 | 0 | 5 | 15 |
| D.C. United | MLSp | 1997 | 1 | 2 | 0 | |||
| D.C. United | MLS | 1997 | 24 | 9 | 910 | 2 | 4 | 11 |
| D.C. United | MLS | 1996 | 18 | 8 | 817 | 1 | 3 | 14 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 43 | 17 | 1729 | 3 | 7 | 25 | ||
| Miami Fusion | 22 | 14 | 1211 | 0 | 5 | 15 | ||
| New England Revolution | 18 | 11 | 995 | 0 | 2 | 3 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Sept. 30, 1998 | Miami Fusion | 2 - 1 | D.C. United | 0 | 24 | Robert F. Kennedy Memorial St… | ||
| MLSp | Oct. 8, 1997 | D.C. United | 1 - 1 | New England Revolution | 0 | 2 | Foxboro Stadium |
games: 83
goals: 3
height: 185cm
weight: 84kg
birthdate: Dec. 10, 1968
age: 57.6
birthplace: Appleton, WI