| San Diego Flash | min | Seattle Sounders |
|---|---|---|
| 70 |
| San Diego Flash | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Legg | 0 | 0 | 90 | 90 | Patrick Beech | 0 | 0 | 90 | 90 | ||
| Jimmy Conrad | 0 | 0 | 90 | 90 | Kevin Lamey | 0 | 0 | 90 | 90 | ||
| Brad Smith | 0 | 0 | 45 | 45 | Fabian Davis | 0 | 0 | 65 | 65 | ||
| Eric Chaisongkram | 0 | 0 | 77 | 77 | Kei Kinoshita | 0 | 0 | 90 | 90 | ||
| Nate Hetherington | 0 | 0 | 90 | 90 | Brandon Prideaux | 0 | 0 | 90 | 90 | ||
| Jerome Watson | 0 | 0 | 90 | 90 | Stoner Tadlock | 0 | 0 | 90 | 90 | ||
| Wes Wade | 0 | 0 | 90 | 90 | Scott Jenkins | 0 | 0 | 90 | 90 | ||
| Carlos Farías | 0 | 0 | 90 | 90 | Jason Anniccherro | 0 | 0 | 90 | 90 | ||
| Michael N'Doumbe | 0 | 0 | 90 | 90 | David Hoggan | 0 | 0 | 90 | 90 | ||
| Carlos Cruz Trejo | 0 | 0 | 90 | 90 | Dusty Hudock | 0 | 0 | 90 | 90 | ||
| Joe Cannon | 0 | 0 | 90 | 90 | Paul Gelvezon | 0 | 1 | 0 | 90 | 90 | |
| Antonio Robles-Jimenez | 0 | 45 | 90 | 45 | Erik Storkson | 1 | 65 | 90 | 25 | ||
| Jimmy Wang | 0 | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 19, 1998 | USL1 | 1998 | San Diego Flash | 2 - 1 | Seattle Sounders | Seattle, WA | 1 |
| June 13, 1998 | USL1 | 1998 | San Diego Flash | 2 - 0 | Seattle Sounders | San Diego, CA | 1 |
| May 10, 1998 | USL1 | 1998 | San Diego Flash | 0 - 1 | Seattle Sounders | Seattle, WA | 1 |
| April 17, 1998 | USL1 | 1998 | San Diego Flash | 0 - 2 | Seattle Sounders | San Diego, CA | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1998 | New England Revolution | 4 - 3 | Tampa Bay Mutiny | Foxboro Stadium | 2 |
| USL1 | 1998 | Orange County Zodiac | 1 - 1 | Vancouver 86ers | Vancouver, BC | 1 |
| USL1 | 1998 | Jacksonville Cyclones | 0 - 1 | Rochester Rhinos | Jacksonville, FL | 1 |
| USL1 | 1998 | Cincinnati Riverhawks | 0 - 3 | Minnesota Thunder | Cincinnati, OH | 1 |
| USL1 | 1998 | Atlanta Silverbacks | 1 - 3 | Montreal Impact | Atlanta, GA | 1 |
| USL1 | 1998 | El Paso Patriots | 2 - 0 | Albuquerque Geckos | Sacramento, CA | 1 |