| Jacksonville Cyclones | min | Rochester Rhinos |
|---|---|---|
| 29 |
| Jacksonville Cyclones | g | a | on | off | min | Rochester Rhinos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Satoshi Okura | 0 | — | 0 | 65 | 65 | Doug Miller | 0 | — | 0 | 85 | 85 |
| Ike Udeh | 0 | — | 0 | 90 | 90 | Thomas Tanner | 0 | — | 0 | 90 | 90 |
| Javier Novarini | 0 | — | 0 | 90 | 90 | Andrew McKay | 0 | — | 0 | 57 | 57 |
| Diego Cerro | 0 | — | 0 | 90 | 90 | Yari Allnutt | 0 | — | 0 | 90 | 90 |
| Mauricio Guevara | 0 | — | 0 | 83 | 83 | Craig Demmin | 0 | — | 0 | 90 | 90 |
| Maher Atta | 0 | — | 0 | 90 | 90 | Mauro DaSilva | 0 | — | 0 | 49 | 49 |
| Oswaldo Ortiz | 0 | — | 0 | 90 | 90 | Scott Schweitzer | 0 | — | 0 | 90 | 90 |
| Willie Diego | 0 | — | 0 | 57 | 57 | Tim Hardy | 0 | — | 0 | 90 | 90 |
| Johnny Ramos | 0 | — | 0 | 90 | 90 | Pat Onstad | 0 | — | 0 | 90 | 90 |
| Martín García | 0 | — | 0 | 90 | 90 | Lenin Steenkamp | 0 | 1 | 0 | 90 | 90 |
| Phil Wellington | 0 | — | 0 | 45 | 45 | Darren Tilley | 1 | — | 0 | 90 | 90 |
| Johnny Morton | 0 | — | 45 | 90 | 45 | Michael Kirmse | 0 | — | 49 | 90 | 41 |
| Rob Heald | 0 | — | 57 | 90 | 33 | Nate Daligcon | 0 | — | 57 | 90 | 33 |
| Mike Burke | 0 | — | 65 | 90 | 25 | Jimmy Glenn | 0 | — | 85 | 90 | 5 |
| Paul Tomaro | 0 | — | 83 | 90 | 7 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1998 | New England Revolution | 4 - 3 | Tampa Bay Mutiny | Foxboro Stadium | 2 |
| USL1 | 1998 | Orange County Zodiac | 1 - 1 | Vancouver 86ers | Vancouver, BC | 1 |
| USL1 | 1998 | San Diego Flash | 0 - 1 | Seattle Sounders | Seattle, WA | 1 |
| USL1 | 1998 | Cincinnati Riverhawks | 0 - 3 | Minnesota Thunder | Cincinnati, OH | 1 |
| USL1 | 1998 | Atlanta Silverbacks | 1 - 3 | Montreal Impact | Atlanta, GA | 1 |
| USL1 | 1998 | El Paso Patriots | 2 - 0 | Albuquerque Geckos | Sacramento, CA | 1 |