Jair
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Mutiny | MLS | 2001 | 25 | 18 | 1565 | 1 | 6 | 26 |
| San Jose Earthquakes | MLS | 1999 | 3 | 1 | 60 | 1 | 1 | 1 |
| New England Revolution | MLS | 1999 | 18 | 16 | 1263 | 1 | 1 | 18 |
| New England Revolution | MLS | 1998 | 11 | 8 | 643 | 3 | 1 | 9 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | 29 | 24 | 1906 | 4 | 2 | 27 | ||
| Tampa Bay Mutiny | 25 | 18 | 1565 | 1 | 6 | 26 | ||
| San Jose Earthquakes | 3 | 1 | 60 | 1 | 1 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 57 | 43 | 3531 | 6 | 9 | 54 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USA | June 27, 1967 | Houston Stars | 1 - 2 | Cleveland Stokers | 1 | Astrodome |