| Montreal Impact | min | Raleigh Flyers |
|---|---|---|
| 15 | ||
| 20 | ||
| 64 | ||
| 74 |
| Montreal Impact | g | a | on | off | min | Raleigh Flyers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Needham | 0 | — | 0 | 45 | 45 | Mike Gailey | 0 | — | 0 | 45 | 45 |
| Lyndon Hooper | 0 | — | 0 | 105 | 105 | Shohn Beachum | 0 | — | 0 | 105 | 105 |
| Mauro Biello | 0 | — | 0 | 105 | 105 | Christopher Roselli | 0 | — | 0 | 45 | 45 |
| Nick De Santis | 0 | — | 0 | 105 | 105 | Mark Jonas | 0 | — | 0 | 45 | 45 |
| Bruno Xavier | 0 | — | 0 | 105 | 105 | Arnold Siegmund | 0 | — | 0 | 105 | 105 |
| Carl Fletcher | 0 | — | 0 | 105 | 105 | Wade Whitney | 0 | — | 0 | 105 | 105 |
| Bill Sedgewick | 0 | — | 0 | 105 | 105 | Mike Gosselin | 0 | — | 0 | 27 | 27 |
| Patrick Diotte | 0 | — | 0 | 105 | 105 | Dan Alexander | 0 | — | 0 | 105 | 105 |
| Paolo Ceccarelli | 0 | — | 0 | 105 | 105 | Carson White | 0 | 1 | 0 | 105 | 105 |
| Giuliano Oliviero | 1 | — | 0 | 105 | 105 | Jason Keyes | 1 | — | 0 | 105 | 105 |
| Sipho Sibiya | 1 | — | 0 | 105 | 105 | Jaman Tripoli | 1 | — | 0 | 105 | 105 |
| Vladimir Edouard | 0 | — | 45 | 90 | 45 | Anthony Dhanoolal | 0 | — | 27 | 105 | 78 |
| Kevin Wilson | 0 | — | 90 | 105 | 15 | Ian Hooper | 0 | — | 45 | 105 | 60 |
| Avery John | 0 | — | 45 | 105 | 60 | ||||||
| Diego Luise | 0 | — | 45 | 105 | 60 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1998 | Kansas City Wizards | 1 - 2 | Tampa Bay Mutiny | Tampa Stadium | 2 |
| MLS | 1998 | D.C. United | 3 - 2 | New England Revolution | RFK Stadium | 2 |
| USL1 | 1998 | San Diego Flash | 2 - 0 | San Francisco Bay Seals | San Francisco, CA | 1 |
| USL1 | 1998 | California Jaguars | 4 - 1 | Orange County Zodiac | Salinas, CA | 1 |